Sanitas Familia Cuadro (you can only use the Sanitas network for eg primary healthcare, specialists, hospitalisation, emergency services, diagnostic and therapeutic features)
Sanitas Familia - product information
Rest of Spain / resto de España
You can probably still join if you are already pregnant...
New policies from 1.1.2009 to 31.12.2009
| PLAN 142 | ||||
| MADRID | RESTO | |||
| EDAD | HOMBRE | MUJER | HOMBRE | MUJER |
| 0 | 86,03 | 83,12 | 86,46 | 83,54 |
| 1 | 79,02 | 76,77 | 79,42 | 77,15 |
| 2 | 73,62 | 71,04 | 73,99 | 71,39 |
| 3 | 69,69 | 67,47 | 70,04 | 67,81 |
| 4 | 68,35 | 66,44 | 68,69 | 66,77 |
| 5 | 67,36 | 65,82 | 67,70 | 66,15 |
| 6 | 69,09 | 67,69 | 69,39 | 67,99 |
| 7 | 61,14 | 59,55 | 61,41 | 59,81 |
| 8 | 60,66 | 59,54 | 60,93 | 59,80 |
| 9 | 60,28 | 59,22 | 60,55 | 59,48 |
| 10 | 60,49 | 59,43 | 60,75 | 59,69 |
| 11 | 59,95 | 59,02 | 60,21 | 59,27 |
| 12 | 60,25 | 59,80 | 60,51 | 60,06 |
| 13 | 59,81 | 59,22 | 60,07 | 59,48 |
| 14 | 58,63 | 57,99 | 58,88 | 58,24 |
| 15 | 58,93 | 58,07 | 59,18 | 58,32 |
| 16 | 59,27 | 58,83 | 59,52 | 59,09 |
| 17 | 59,27 | 59,52 | 59,52 | 59,77 |
| 18 | 59,12 | 60,01 | 59,38 | 60,27 |
| 19 | 59,80 | 60,58 | 60,06 | 60,84 |
| 20 | 60,49 | 60,98 | 60,75 | 61,24 |
| 21 | 61,43 | 62,03 | 61,70 | 62,30 |
| 22 | 61,98 | 65,95 | 62,25 | 66,24 |
| 23 | 61,90 | 74,04 | 62,17 | 74,37 |
| 24 | 62,47 | 74,71 | 62,74 | 75,04 |
| 25 | 62,39 | 76,12 | 62,66 | 76,46 |
| 26 | 63,08 | 76,91 | 63,36 | 77,25 |
| 27 | 62,70 | 79,07 | 62,97 | 79,42 |
| 28 | 62,81 | 83,52 | 63,08 | 83,90 |
| 29 | 63,07 | 84,10 | 63,34 | 84,48 |
| 30 | 64,34 | 85,22 | 64,62 | 85,60 |
| 31 | 64,98 | 85,99 | 65,26 | 86,38 |
| 32 | 65,00 | 87,42 | 65,28 | 87,81 |
| 33 | 65,10 | 90,31 | 65,38 | 90,72 |
| 34 | 65,60 | 90,33 | 65,88 | 90,74 |
| 35 | 66,49 | 90,13 | 66,77 | 90,53 |
| 36 | 66,60 | 89,29 | 66,89 | 89,69 |
| 37 | 65,98 | 88,33 | 66,26 | 88,72 |
| 38 | 66,35 | 86,56 | 66,63 | 86,95 |
| 39 | 67,49 | 87,43 | 67,78 | 87,82 |
| 40 | 69,95 | 88,85 | 70,24 | 89,24 |
| 41 | 70,87 | 89,99 | 71,16 | 90,39 |
| 42 | 70,23 | 84,04 | 70,51 | 84,41 |
| 43 | 70,08 | 85,14 | 70,37 | 85,51 |
| 44 | 71,30 | 85,49 | 71,59 | 85,86 |
| 45 | 78,14 | 88,48 | 78,43 | 88,85 |
| 46 | 79,75 | 95,92 | 80,06 | 96,34 |
| 47 | 82,01 | 98,97 | 82,33 | 99,40 |
| 48 | 85,37 | 102,42 | 85,70 | 102,87 |
| 49 | 100,98 | 103,23 | 101,39 | 103,68 |
| 50 | 101,25 | 104,65 | 101,66 | 105,11 |
| 51 | 103,25 | 106,12 | 103,68 | 106,58 |
| 52 | 102,02 | 109,01 | 102,44 | 109,49 |
| 53 | 103,74 | 105,45 | 104,17 | 105,91 |
| 54 | 105,39 | 106,99 | 105,82 | 107,46 |
| 55 | 112,24 | 110,76 | 112,68 | 111,23 |
| 56 | 113,40 | 111,73 | 113,85 | 112,21 |
| 57 | 116,41 | 115,01 | 116,87 | 115,50 |
| 58 | 119,81 | 118,64 | 120,29 | 119,16 |
| 59 | 121,98 | 116,80 | 122,47 | 117,31 |
| 60 | 129,29 | 120,94 | 129,80 | 121,45 |
| 61 | 131,66 | 124,23 | 132,17 | 124,76 |
| 62 | 135,46 | 128,13 | 135,99 | 128,68 |
| 63 | 139,56 | 132,98 | 140,12 | 133,55 |
| 64 | 182,14 | 156,84 | 182,91 | 157,53 |
Other rates:
Barcelona, Basque Country, Canary Islands, Madrid, Rest of Spain
Sanitas Familia Reembolso - an alternative / otra opción...