Sanitas Familia Cuadro (you can only use the Sanitas network for eg primary healthcare, specialists, hospitalisation, emergency services, diagnostic and therapeutic features)
Sanitas Familia - product information
Canary Islands / Islas Canarias
You can probably still join if you are already pregnant...
New policies from 1.1.2009 to 31.12.2009
| Plan 142 | MADRID | RESTO | BCN & PALMA | P VASCO | CANARIAS | |||||
| EDAD | HOMBRE | MUJER | HOMBRE | MUJER | HOMBRE | MUJER | HOMBRE | MUJER | HOMBRE | MUJER |
| 0 | 86,03 | 83,12 | 86,46 | 83,54 | 98,94 | 95,59 | 88,16 | 85,17 | 89,06 | 86,04 |
| 1 | 79,02 | 76,77 | 79,42 | 77,15 | 90,88 | 88,29 | 80,98 | 78,66 | 81,80 | 79,47 |
| 2 | 73,62 | 71,04 | 73,99 | 71,39 | 84,67 | 81,69 | 75,44 | 72,79 | 76,21 | 73,53 |
| 3 | 69,69 | 67,47 | 70,04 | 67,81 | 80,10 | 77,55 | 71,40 | 69,13 | 72,13 | 69,83 |
| 4 | 68,35 | 66,44 | 68,69 | 66,77 | 78,56 | 76,37 | 70,03 | 68,08 | 70,74 | 68,77 |
| 5 | 67,36 | 65,82 | 67,70 | 66,15 | 77,42 | 75,66 | 69,02 | 67,44 | 69,72 | 68,13 |
| 6 | 69,09 | 67,69 | 69,39 | 67,99 | 78,22 | 76,62 | 70,59 | 69,16 | 71,23 | 69,78 |
| 7 | 61,14 | 59,55 | 61,41 | 59,81 | 69,09 | 67,26 | 62,45 | 60,82 | 63,01 | 61,36 |
| 8 | 60,66 | 59,54 | 60,93 | 59,80 | 68,53 | 67,25 | 61,96 | 60,81 | 62,51 | 61,35 |
| 9 | 60,28 | 59,22 | 60,55 | 59,48 | 68,10 | 66,88 | 61,57 | 60,48 | 62,12 | 61,01 |
| 10 | 60,49 | 59,43 | 60,75 | 59,69 | 68,33 | 67,12 | 61,78 | 60,70 | 62,33 | 61,24 |
| 11 | 59,95 | 59,02 | 60,21 | 59,27 | 67,72 | 66,64 | 61,23 | 60,27 | 61,77 | 60,80 |
| 12 | 60,25 | 59,80 | 60,51 | 60,06 | 68,06 | 67,55 | 61,53 | 61,08 | 62,08 | 61,62 |
| 13 | 59,81 | 59,22 | 60,07 | 59,48 | 67,56 | 66,88 | 61,09 | 60,48 | 61,63 | 61,01 |
| 14 | 58,63 | 57,99 | 58,88 | 58,24 | 66,20 | 65,46 | 59,88 | 59,22 | 60,40 | 59,74 |
| 15 | 58,93 | 58,07 | 59,18 | 58,32 | 66,54 | 65,56 | 60,18 | 59,31 | 60,71 | 59,83 |
| 16 | 59,27 | 58,83 | 59,52 | 59,09 | 66,93 | 66,43 | 60,53 | 60,08 | 61,06 | 60,61 |
| 17 | 59,27 | 59,52 | 59,52 | 59,77 | 66,93 | 67,22 | 60,53 | 60,78 | 61,06 | 61,32 |
| 18 | 59,12 | 60,01 | 59,38 | 60,27 | 66,76 | 67,78 | 60,38 | 61,29 | 60,91 | 61,83 |
| 19 | 59,80 | 60,58 | 60,06 | 60,84 | 67,55 | 68,44 | 61,08 | 61,87 | 61,62 | 62,42 |
| 20 | 60,49 | 60,98 | 60,75 | 61,24 | 68,31 | 68,90 | 61,78 | 62,28 | 62,32 | 62,83 |
| 21 | 61,43 | 62,03 | 61,70 | 62,30 | 69,40 | 70,11 | 62,75 | 63,36 | 63,30 | 63,93 |
| 22 | 61,98 | 65,95 | 62,25 | 66,24 | 70,02 | 74,61 | 63,31 | 67,38 | 63,87 | 67,98 |
| 23 | 61,90 | 74,04 | 62,17 | 74,37 | 69,93 | 83,92 | 63,22 | 75,67 | 63,78 | 76,35 |
| 24 | 62,47 | 74,71 | 62,74 | 75,04 | 70,59 | 84,68 | 63,81 | 76,35 | 64,37 | 77,04 |
| 25 | 62,39 | 76,12 | 62,66 | 76,46 | 70,45 | 86,26 | 63,72 | 77,79 | 64,28 | 78,50 |
| 26 | 63,08 | 76,91 | 63,36 | 77,25 | 71,25 | 87,16 | 64,43 | 78,60 | 65,00 | 79,31 |
| 27 | 62,70 | 79,07 | 62,97 | 79,42 | 70,80 | 89,65 | 64,03 | 80,81 | 64,60 | 81,55 |
| 28 | 62,81 | 83,52 | 63,08 | 83,90 | 70,93 | 94,77 | 64,15 | 85,38 | 64,71 | 86,16 |
| 29 | 63,07 | 84,10 | 63,34 | 84,48 | 71,23 | 95,44 | 64,41 | 85,97 | 64,98 | 86,76 |
| 30 | 64,34 | 85,22 | 64,62 | 85,60 | 72,49 | 96,61 | 65,69 | 87,09 | 66,25 | 87,89 |
| 31 | 64,98 | 85,99 | 65,26 | 86,38 | 73,22 | 97,50 | 66,34 | 87,89 | 66,91 | 88,69 |
| 32 | 65,00 | 87,42 | 65,28 | 87,81 | 73,24 | 99,13 | 66,36 | 89,35 | 66,93 | 90,16 |
| 33 | 65,10 | 90,31 | 65,38 | 90,72 | 73,36 | 102,46 | 66,46 | 92,32 | 67,04 | 93,16 |
| 34 | 65,60 | 90,33 | 65,88 | 90,74 | 73,94 | 102,49 | 66,97 | 92,34 | 67,55 | 93,18 |
| 35 | 66,49 | 90,13 | 66,77 | 90,53 | 74,88 | 102,18 | 67,87 | 92,11 | 68,46 | 92,95 |
| 36 | 66,60 | 89,29 | 66,89 | 89,69 | 75,01 | 101,22 | 67,99 | 91,26 | 68,57 | 92,09 |
| 37 | 65,98 | 88,33 | 66,26 | 88,72 | 74,29 | 100,11 | 67,35 | 90,27 | 67,93 | 91,09 |
| 38 | 66,35 | 86,56 | 66,63 | 86,95 | 74,71 | 98,08 | 67,72 | 88,46 | 68,31 | 89,26 |
| 39 | 67,49 | 87,43 | 67,78 | 87,82 | 76,03 | 99,08 | 68,90 | 89,35 | 69,49 | 90,16 |
| 40 | 69,95 | 88,85 | 70,24 | 89,24 | 78,47 | 100,51 | 71,35 | 90,77 | 71,95 | 91,58 |
| 41 | 70,87 | 89,99 | 71,16 | 90,39 | 79,52 | 101,83 | 72,29 | 91,94 | 72,89 | 92,77 |
| 42 | 70,23 | 84,04 | 70,51 | 84,41 | 78,79 | 94,98 | 71,64 | 85,85 | 72,23 | 86,61 |
| 43 | 70,08 | 85,14 | 70,37 | 85,51 | 78,62 | 96,24 | 71,49 | 86,97 | 72,08 | 87,74 |
| 44 | 71,30 | 85,49 | 71,59 | 85,86 | 80,02 | 96,64 | 72,74 | 87,32 | 73,34 | 88,10 |
| 45 | 78,14 | 88,48 | 78,43 | 88,85 | 87,03 | 99,67 | 79,60 | 90,32 | 80,22 | 91,10 |
| 46 | 79,75 | 95,92 | 80,06 | 96,34 | 88,89 | 108,24 | 81,26 | 97,95 | 81,90 | 98,81 |
| 47 | 82,01 | 98,97 | 82,33 | 99,40 | 91,49 | 111,75 | 83,57 | 101,08 | 84,23 | 101,97 |
| 48 | 85,37 | 102,42 | 85,70 | 102,87 | 95,34 | 115,71 | 87,01 | 104,61 | 87,70 | 105,54 |
| 49 | 100,98 | 103,23 | 101,39 | 103,68 | 113,30 | 116,64 | 103,01 | 105,44 | 103,87 | 106,37 |
| 50 | 101,25 | 104,65 | 101,66 | 105,11 | 113,61 | 118,27 | 103,28 | 106,89 | 104,15 | 107,84 |
| 51 | 103,25 | 106,12 | 103,68 | 106,58 | 115,92 | 119,96 | 105,34 | 108,40 | 106,22 | 109,37 |
| 52 | 102,02 | 109,01 | 102,44 | 109,49 | 114,50 | 123,29 | 104,08 | 111,37 | 104,95 | 112,36 |
| 53 | 103,74 | 105,45 | 104,17 | 105,91 | 116,48 | 119,20 | 105,84 | 107,72 | 106,73 | 108,68 |
| 54 | 105,39 | 106,99 | 105,82 | 107,46 | 118,37 | 120,96 | 107,53 | 109,29 | 108,43 | 110,27 |
| 55 | 112,24 | 110,76 | 112,68 | 111,23 | 125,37 | 124,86 | 114,40 | 113,08 | 115,32 | 114,06 |
| 56 | 113,40 | 111,73 | 113,85 | 112,21 | 126,71 | 125,98 | 115,60 | 114,08 | 116,52 | 115,07 |
| 57 | 116,41 | 115,01 | 116,87 | 115,50 | 130,16 | 129,75 | 118,68 | 117,44 | 119,63 | 118,47 |
| 58 | 119,81 | 118,64 | 120,29 | 119,16 | 134,08 | 133,93 | 122,16 | 121,16 | 123,16 | 122,23 |
| 59 | 121,98 | 116,80 | 122,47 | 117,31 | 136,57 | 131,82 | 124,39 | 119,28 | 125,40 | 120,32 |
| 60 | 129,29 | 120,94 | 129,80 | 121,45 | 144,31 | 136,24 | 131,77 | 123,46 | 132,81 | 124,53 |
| 61 | 131,66 | 124,23 | 132,17 | 124,76 | 147,03 | 140,02 | 134,19 | 126,83 | 135,26 | 127,93 |
| 62 | 135,46 | 128,13 | 135,99 | 128,68 | 151,40 | 144,51 | 138,09 | 130,83 | 139,20 | 131,97 |
| 63 | 139,56 | 132,98 | 140,12 | 133,55 | 156,12 | 150,08 | 142,29 | 135,79 | 143,44 | 136,99 |
| 64 | 182,14 | 156,84 | 182,91 | 157,53 | 205,09 | 177,52 | 185,92 | 160,24 | 187,52 | 161,69 |
Other rates:
Barcelona, Basque Country, Canary Islands, Madrid, Rest of Spain
Sanitas Familia Reembolso - an alternative / otra opción...