www.MainlyHealthPlans.com

www.e-contabilidad.com (web since 11/2006)

Sanitas Familia Reembolso (100% of medical costs covered in the Sanitas network for eg primary healthcare, specialists, hospitalisation, emergency services, diagnostic and therapeutic features and you can claim 80% of medical costs for non-Sanitas medical costs in Spain or in other countries, in accordance with the policy and limits)

 

Sanitas Familia - product information

Canary Islands / Islas Canarias            (Familiar / 2 or more people)  

 * couples / parejas 

You can probably still join if you are already pregnant...

New policies from 1.1.2009 to 31.12.2009

 

PLAN 141
MADRID RESTO BCN & PALMA P VASCO CANARIAS
EDAD HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER
0 115,76 111,65 116,34 112,21 133,13 128,40 118,62 114,41 119,83 115,58
1 106,32 103,11 106,86 103,63 122,28 118,58 108,95 105,66 110,06 106,74
2 99,07 95,40 99,57 95,88 113,94 109,71 101,52 97,76 102,56 98,75
3 93,87 90,72 94,34 91,17 107,88 104,27 96,18 92,95 97,16 93,90
4 92,06 89,36 92,52 89,81 105,81 102,70 94,33 91,56 95,29 92,49
5 90,73 88,49 91,19 88,93 104,28 101,70 92,96 90,66 93,91 91,58
6 90,34 88,30 90,75 88,70 102,63 100,29 92,36 90,27 93,22 91,11
7 75,98 77,55 76,32 77,89 86,12 87,93 77,65 79,26 78,36 79,98
8 75,33 77,55 75,67 77,89 85,38 87,93 76,99 79,26 77,69 79,98
9 74,86 77,14 75,19 77,48 84,83 87,45 76,50 78,84 77,20 79,55
10 75,10 77,41 75,43 77,76 85,10 87,77 76,74 79,12 77,44 79,84
11 74,42 76,84 74,75 77,19 84,33 87,12 76,05 78,54 76,74 79,25
12 74,79 77,91 75,12 78,26 84,75 88,35 76,43 79,63 77,12 80,36
13 76,47 78,23 76,82 78,58 86,69 88,71 78,16 79,96 78,87 80,69
14 74,90 76,55 75,24 76,89 84,88 86,78 76,55 78,24 77,24 78,95
15 75,31 76,66 75,65 77,00 85,36 86,91 76,97 78,35 77,67 79,06
16 75,79 77,71 76,13 78,06 85,90 88,12 77,46 79,42 78,16 80,15
17 75,78 78,62 76,12 78,97 85,89 89,16 77,45 80,36 78,15 81,09
18 74,80 77,94 75,14 78,29 84,77 88,38 76,45 79,66 77,14 80,39
19 75,67 77,95 76,01 78,30 85,76 88,39 77,33 79,67 78,04 80,39
20 76,66 78,48 77,00 78,83 86,86 88,99 78,34 80,21 79,05 80,95
21 77,87 79,88 78,21 80,24 88,25 90,60 79,58 81,64 80,30 82,39
22 79,17 83,83 79,52 84,20 89,75 95,14 80,91 85,69 81,65 86,48
23 79,06 93,37 79,41 93,80 89,62 106,12 80,80 95,47 81,54 96,36
24 79,83 94,23 80,18 94,66 90,50 107,10 81,59 96,35 82,33 97,25
25 79,82 96,19 80,17 96,63 90,41 109,28 81,56 98,35 82,30 99,26
26 80,70 97,20 81,06 97,64 91,43 110,43 82,47 99,38 83,22 100,30
27 79,97 97,74 80,33 98,19 90,59 111,06 81,72 99,94 82,46 100,87
28 80,10 103,34 80,45 103,81 90,74 117,49 81,85 105,67 82,59 106,65
29 80,45 104,07 80,81 104,55 91,15 118,34 82,22 106,42 82,96 107,42
30 82,60 105,80 82,95 106,28 93,27 120,13 84,36 108,16 85,10 109,16
31 83,47 106,76 83,83 107,24 94,28 121,23 85,25 109,14 86,01 110,15
32 84,22 106,72 84,59 107,20 95,14 121,19 86,02 109,10 86,78 110,11
33 84,34 110,28 84,71 110,78 95,27 125,28 86,14 112,75 86,90 113,80
34 85,01 110,33 85,37 110,83 96,04 125,34 86,82 112,80 87,59 113,85
35 86,39 110,25 86,76 110,75 97,49 125,14 88,22 112,70 88,99 113,74
36 86,55 109,23 86,92 109,72 97,67 123,96 88,38 111,65 89,16 112,68
37 86,19 111,82 86,56 112,33 97,26 126,95 88,02 114,32 88,79 115,37
38 86,67 111,42 87,05 111,92 97,82 126,48 88,51 113,90 89,29 114,95
39 88,23 112,52 88,61 113,03 99,60 127,75 90,10 115,03 90,89 116,09
40 92,34 114,84 92,72 115,35 103,69 130,08 94,21 117,35 95,00 118,41
41 93,56 116,33 93,95 116,85 105,10 131,80 95,46 118,88 96,27 119,96
42 93,42 109,06 93,81 109,54 104,94 123,43 95,32 111,43 96,12 112,43
43 93,25 105,87 93,64 106,34 104,74 119,77 95,14 108,16 95,95 109,13
44 94,87 106,30 95,27 106,77 106,61 120,26 96,81 108,60 97,63 109,58
45 105,92 111,18 106,33 111,65 117,89 125,19 107,90 113,49 108,73 114,47
46 108,09 119,07 108,51 119,58 120,39 134,27 110,12 121,57 110,98 122,63
47 111,16 122,86 111,59 123,39 123,91 138,63 113,26 125,46 114,15 126,56
48 115,66 127,20 116,11 127,75 129,09 143,62 117,87 129,91 118,80 131,05
49 141,62 131,64 142,20 132,21 158,95 148,72 144,48 134,45 145,68 135,64
50 141,99 133,41 142,58 133,99 159,38 150,75 144,86 136,26 146,07 137,47
51 144,82 135,30 145,42 135,89 162,63 152,94 147,76 138,21 149,00 139,44
52 141,95 138,41 142,53 139,02 159,32 156,51 144,81 141,40 146,02 142,66
53 144,32 133,94 144,91 134,53 162,05 151,37 147,24 136,82 148,48 138,03
54 146,65 135,86 147,25 136,45 164,73 153,58 149,62 138,78 150,88 140,01
55 157,79 141,80 158,40 142,40 176,07 159,69 160,80 144,75 162,07 145,99
56 159,42 143,02 160,04 143,62 177,95 161,08 162,47 145,99 163,76 147,25
57 163,72 147,27 164,37 147,90 182,90 165,98 166,88 150,36 168,22 151,66
58 168,49 151,93 169,16 152,58 188,38 171,34 171,77 155,13 173,16 156,48
59 173,92 162,30 174,61 163,00 194,62 183,25 177,33 165,75 178,77 167,21

 

Other rates:

Barcelona family / Barcelona for single people / Basque Country - family / Basque Country for single people / Canary Islands - Family / couples / Canary Islands - rates for single people / family rates - rest of Spain / Madrid - Family / couples / Madrid - rates for single people / Palma de Mallorca family / Palma de Mallorca for single people / single people - rates for rest of Spain

 

 

 

Sanitas Familia Cuadro - an alternative / otra opción...