Sanitas Familia Reembolso (100% of medical costs covered in the Sanitas network for eg primary healthcare, specialists, hospitalisation, emergency services, diagnostic and therapeutic features and you can claim 80% of medical costs for non-Sanitas medical costs in Spain or in other countries, in accordance with the policy and limits)
Sanitas Familia - product information
Canary Islands / Islas Canarias (Individual / 1 person insured)
You can probably still join if you are already pregnant...
New policies from 1.1.2009 to 31.12.2009
| PLAN 141 | ||||||||||
| MADRID | RESTO | BCN & PALMA | P VASCO | CANARIAS | ||||||
| EDAD | HOMBRE | MUJER | HOMBRE | MUJER | HOMBRE | MUJER | HOMBRE | MUJER | HOMBRE | MUJER |
| 0 | 139,39 | 134,44 | 140,08 | 135,11 | 160,30 | 154,61 | 142,83 | 137,76 | 144,29 | 139,17 |
| 1 | 128,02 | 124,15 | 128,67 | 124,78 | 147,24 | 142,78 | 131,19 | 127,23 | 132,52 | 128,53 |
| 2 | 119,29 | 114,87 | 119,89 | 115,45 | 137,20 | 132,10 | 122,24 | 117,71 | 123,49 | 118,90 |
| 3 | 112,93 | 109,15 | 113,50 | 109,69 | 129,80 | 125,47 | 115,71 | 111,84 | 116,89 | 112,98 |
| 4 | 110,75 | 107,51 | 111,31 | 108,06 | 127,31 | 123,58 | 113,49 | 110,16 | 114,64 | 111,28 |
| 5 | 109,15 | 106,47 | 109,71 | 107,00 | 125,47 | 122,37 | 111,84 | 109,08 | 112,98 | 110,19 |
| 6 | 107,06 | 104,62 | 107,56 | 105,10 | 121,86 | 119,06 | 109,50 | 106,99 | 110,53 | 108,00 |
| 7 | 89,77 | 91,68 | 90,18 | 92,08 | 101,98 | 104,17 | 91,78 | 93,73 | 92,64 | 94,60 |
| 8 | 88,99 | 91,68 | 89,40 | 92,08 | 101,09 | 104,17 | 90,99 | 93,73 | 91,83 | 94,60 |
| 9 | 88,42 | 91,18 | 88,82 | 91,59 | 100,43 | 103,60 | 90,40 | 93,23 | 91,24 | 94,08 |
| 10 | 88,71 | 91,51 | 89,11 | 91,93 | 100,75 | 103,98 | 90,69 | 93,57 | 91,53 | 94,43 |
| 11 | 87,89 | 90,82 | 88,29 | 91,24 | 99,83 | 103,20 | 89,86 | 92,87 | 90,69 | 93,72 |
| 12 | 88,34 | 92,11 | 88,74 | 92,53 | 100,33 | 104,68 | 90,31 | 94,18 | 91,15 | 95,06 |
| 13 | 90,36 | 92,49 | 90,78 | 92,92 | 102,67 | 105,11 | 92,40 | 94,58 | 93,25 | 95,46 |
| 14 | 88,47 | 90,47 | 88,88 | 90,88 | 100,49 | 102,79 | 90,46 | 92,51 | 91,29 | 93,36 |
| 15 | 88,97 | 90,60 | 89,38 | 91,01 | 101,07 | 102,95 | 90,96 | 92,64 | 91,81 | 93,49 |
| 16 | 89,54 | 91,87 | 89,95 | 92,29 | 101,72 | 104,40 | 91,55 | 93,93 | 92,40 | 94,81 |
| 17 | 89,53 | 92,96 | 89,94 | 93,38 | 101,71 | 105,65 | 91,54 | 95,06 | 92,39 | 95,94 |
| 18 | 88,35 | 92,14 | 88,76 | 92,57 | 100,36 | 104,72 | 90,34 | 94,22 | 91,17 | 95,09 |
| 19 | 89,40 | 92,16 | 89,81 | 92,58 | 101,55 | 104,73 | 91,40 | 94,23 | 92,25 | 95,09 |
| 20 | 90,53 | 92,78 | 90,94 | 93,20 | 102,82 | 105,43 | 92,56 | 94,86 | 93,41 | 95,75 |
| 21 | 91,99 | 94,46 | 92,40 | 94,90 | 104,49 | 107,37 | 94,05 | 96,58 | 94,92 | 97,49 |
| 22 | 93,56 | 99,22 | 93,98 | 99,67 | 106,30 | 112,84 | 95,65 | 101,46 | 96,54 | 102,41 |
| 23 | 93,42 | 110,71 | 93,85 | 111,22 | 106,14 | 126,06 | 95,52 | 113,24 | 96,41 | 114,31 |
| 24 | 94,35 | 111,74 | 94,77 | 112,26 | 107,20 | 127,24 | 96,47 | 114,30 | 97,36 | 115,38 |
| 25 | 94,24 | 113,98 | 94,66 | 114,51 | 106,99 | 129,75 | 96,33 | 116,58 | 97,23 | 117,68 |
| 26 | 95,30 | 115,20 | 95,73 | 115,73 | 108,22 | 131,13 | 97,43 | 117,82 | 98,33 | 118,93 |
| 27 | 94,42 | 115,85 | 94,85 | 116,39 | 107,21 | 131,89 | 96,53 | 118,50 | 97,42 | 119,62 |
| 28 | 94,58 | 122,59 | 95,00 | 123,16 | 107,39 | 139,63 | 96,68 | 125,40 | 97,57 | 126,58 |
| 29 | 95,00 | 123,47 | 95,43 | 124,05 | 107,88 | 140,65 | 97,13 | 126,30 | 98,02 | 127,51 |
| 30 | 97,12 | 125,30 | 97,54 | 125,88 | 109,97 | 142,55 | 99,24 | 128,14 | 100,13 | 129,34 |
| 31 | 98,17 | 126,45 | 98,60 | 127,03 | 111,19 | 143,88 | 100,31 | 129,32 | 101,23 | 130,54 |
| 32 | 99,07 | 126,41 | 99,52 | 126,98 | 112,22 | 143,83 | 101,24 | 129,27 | 102,16 | 130,49 |
| 33 | 99,22 | 130,69 | 99,66 | 131,29 | 112,38 | 148,75 | 101,38 | 133,67 | 102,30 | 134,93 |
| 34 | 100,02 | 130,75 | 100,46 | 131,35 | 113,31 | 148,83 | 102,20 | 133,73 | 103,13 | 134,99 |
| 35 | 101,49 | 130,50 | 101,94 | 131,10 | 114,86 | 148,43 | 103,70 | 133,45 | 104,62 | 134,70 |
| 36 | 101,69 | 129,27 | 102,13 | 129,86 | 115,07 | 147,01 | 103,89 | 132,19 | 104,83 | 133,43 |
| 37 | 101,25 | 132,39 | 101,70 | 133,00 | 114,58 | 150,61 | 103,46 | 135,40 | 104,38 | 136,67 |
| 38 | 101,83 | 131,91 | 102,29 | 132,51 | 115,26 | 150,04 | 104,05 | 134,90 | 104,98 | 136,16 |
| 39 | 103,71 | 133,23 | 104,17 | 133,85 | 117,40 | 151,57 | 105,96 | 136,26 | 106,91 | 137,53 |
| 40 | 107,79 | 135,57 | 108,25 | 136,18 | 121,46 | 153,92 | 110,04 | 138,59 | 110,99 | 139,87 |
| 41 | 109,26 | 137,36 | 109,73 | 137,99 | 123,15 | 155,99 | 111,55 | 140,43 | 112,52 | 141,73 |
| 42 | 109,09 | 128,61 | 109,56 | 129,19 | 122,96 | 145,91 | 111,38 | 131,46 | 112,34 | 132,67 |
| 43 | 108,89 | 124,77 | 109,36 | 125,33 | 122,72 | 141,50 | 111,16 | 127,52 | 112,14 | 128,69 |
| 44 | 110,84 | 125,28 | 111,32 | 125,85 | 124,97 | 142,09 | 113,17 | 128,05 | 114,16 | 129,23 |
| 45 | 122,20 | 130,24 | 122,70 | 130,81 | 136,62 | 147,11 | 124,59 | 133,02 | 125,59 | 134,20 |
| 46 | 124,82 | 139,74 | 125,32 | 140,35 | 139,63 | 158,04 | 127,26 | 142,75 | 128,29 | 144,03 |
| 47 | 128,51 | 144,30 | 129,03 | 144,94 | 143,86 | 163,29 | 131,04 | 147,43 | 132,11 | 148,76 |
| 48 | 133,93 | 149,53 | 134,47 | 150,19 | 150,10 | 169,30 | 136,59 | 152,79 | 137,71 | 154,16 |
| 49 | 165,19 | 154,88 | 165,89 | 155,56 | 186,06 | 175,44 | 168,63 | 158,26 | 170,08 | 159,69 |
| 50 | 165,63 | 157,01 | 166,34 | 157,70 | 186,57 | 177,89 | 169,09 | 160,44 | 170,55 | 161,90 |
| 51 | 169,04 | 159,28 | 169,76 | 159,99 | 190,49 | 180,52 | 172,58 | 162,79 | 174,07 | 164,27 |
| 52 | 165,59 | 163,03 | 166,28 | 163,76 | 186,50 | 184,82 | 169,03 | 166,63 | 170,49 | 168,14 |
| 53 | 168,44 | 157,64 | 169,15 | 158,36 | 189,79 | 178,63 | 171,96 | 161,11 | 173,45 | 162,57 |
| 54 | 171,25 | 159,96 | 171,97 | 160,67 | 193,02 | 181,29 | 174,82 | 163,47 | 176,34 | 164,95 |
| 55 | 182,66 | 166,13 | 183,39 | 166,85 | 204,67 | 187,67 | 186,28 | 169,68 | 187,81 | 171,17 |
| 56 | 184,62 | 167,60 | 185,36 | 168,32 | 206,93 | 189,34 | 188,29 | 171,17 | 189,84 | 172,69 |
| 57 | 189,80 | 172,72 | 190,58 | 173,47 | 212,89 | 195,24 | 193,60 | 176,44 | 195,21 | 178,00 |
| 58 | 195,54 | 178,33 | 196,35 | 179,11 | 219,49 | 201,70 | 199,49 | 182,18 | 201,16 | 183,81 |
| 59 | 202,08 | 190,81 | 202,91 | 191,66 | 227,00 | 216,04 | 206,18 | 194,97 | 207,92 | 196,73 |
Other rates:
Barcelona family / Barcelona for single people / Basque Country - family / Basque Country for single people / Canary Islands - Family / couples / Canary Islands - rates for single people / family rates - rest of Spain / Madrid - Family / couples / Madrid - rates for single people / Palma de Mallorca family / Palma de Mallorca for single people / single people - rates for rest of Spain
Sanitas Familia Cuadro - an alternative / otra opción...