Sanitas Familia Reembolso (100% of medical costs covered in the Sanitas network for eg primary healthcare, specialists, hospitalisation, emergency services, diagnostic and therapeutic features and you can claim 80% of medical costs for non-Sanitas medical costs in Spain or in other countries, in accordance with the policy and limits)
Sanitas Familia - product information
Rest of Spain / resto de España (Familiar / 2 or more people)
You can probably still join if you are already pregnant...
New policies from 1.1.2009 to 31.12.2009
| PLAN 141 | ||||
| MADRID | RESTO | |||
| EDAD | HOMBRE | MUJER | HOMBRE | MUJER |
| 0 | 115,76 | 111,65 | 116,34 | 112,21 |
| 1 | 106,32 | 103,11 | 106,86 | 103,63 |
| 2 | 99,07 | 95,40 | 99,57 | 95,88 |
| 3 | 93,87 | 90,72 | 94,34 | 91,17 |
| 4 | 92,06 | 89,36 | 92,52 | 89,81 |
| 5 | 90,73 | 88,49 | 91,19 | 88,93 |
| 6 | 90,34 | 88,30 | 90,75 | 88,70 |
| 7 | 75,98 | 77,55 | 76,32 | 77,89 |
| 8 | 75,33 | 77,55 | 75,67 | 77,89 |
| 9 | 74,86 | 77,14 | 75,19 | 77,48 |
| 10 | 75,10 | 77,41 | 75,43 | 77,76 |
| 11 | 74,42 | 76,84 | 74,75 | 77,19 |
| 12 | 74,79 | 77,91 | 75,12 | 78,26 |
| 13 | 76,47 | 78,23 | 76,82 | 78,58 |
| 14 | 74,90 | 76,55 | 75,24 | 76,89 |
| 15 | 75,31 | 76,66 | 75,65 | 77,00 |
| 16 | 75,79 | 77,71 | 76,13 | 78,06 |
| 17 | 75,78 | 78,62 | 76,12 | 78,97 |
| 18 | 74,80 | 77,94 | 75,14 | 78,29 |
| 19 | 75,67 | 77,95 | 76,01 | 78,30 |
| 20 | 76,66 | 78,48 | 77,00 | 78,83 |
| 21 | 77,87 | 79,88 | 78,21 | 80,24 |
| 22 | 79,17 | 83,83 | 79,52 | 84,20 |
| 23 | 79,06 | 93,37 | 79,41 | 93,80 |
| 24 | 79,83 | 94,23 | 80,18 | 94,66 |
| 25 | 79,82 | 96,19 | 80,17 | 96,63 |
| 26 | 80,70 | 97,20 | 81,06 | 97,64 |
| 27 | 79,97 | 97,74 | 80,33 | 98,19 |
| 28 | 80,10 | 103,34 | 80,45 | 103,81 |
| 29 | 80,45 | 104,07 | 80,81 | 104,55 |
| 30 | 82,60 | 105,80 | 82,95 | 106,28 |
| 31 | 83,47 | 106,76 | 83,83 | 107,24 |
| 32 | 84,22 | 106,72 | 84,59 | 107,20 |
| 33 | 84,34 | 110,28 | 84,71 | 110,78 |
| 34 | 85,01 | 110,33 | 85,37 | 110,83 |
| 35 | 86,39 | 110,25 | 86,76 | 110,75 |
| 36 | 86,55 | 109,23 | 86,92 | 109,72 |
| 37 | 86,19 | 111,82 | 86,56 | 112,33 |
| 38 | 86,67 | 111,42 | 87,05 | 111,92 |
| 39 | 88,23 | 112,52 | 88,61 | 113,03 |
| 40 | 92,34 | 114,84 | 92,72 | 115,35 |
| 41 | 93,56 | 116,33 | 93,95 | 116,85 |
| 42 | 93,42 | 109,06 | 93,81 | 109,54 |
| 43 | 93,25 | 105,87 | 93,64 | 106,34 |
| 44 | 94,87 | 106,30 | 95,27 | 106,77 |
| 45 | 105,92 | 111,18 | 106,33 | 111,65 |
| 46 | 108,09 | 119,07 | 108,51 | 119,58 |
| 47 | 111,16 | 122,86 | 111,59 | 123,39 |
| 48 | 115,66 | 127,20 | 116,11 | 127,75 |
| 49 | 141,62 | 131,64 | 142,20 | 132,21 |
| 50 | 141,99 | 133,41 | 142,58 | 133,99 |
| 51 | 144,82 | 135,30 | 145,42 | 135,89 |
| 52 | 141,95 | 138,41 | 142,53 | 139,02 |
| 53 | 144,32 | 133,94 | 144,91 | 134,53 |
| 54 | 146,65 | 135,86 | 147,25 | 136,45 |
| 55 | 157,79 | 141,80 | 158,40 | 142,40 |
| 56 | 159,42 | 143,02 | 160,04 | 143,62 |
| 57 | 163,72 | 147,27 | 164,37 | 147,90 |
| 58 | 168,49 | 151,93 | 169,16 | 152,58 |
| 59 | 173,92 | 162,30 | 174,61 | 163,00 |
Other rates:
Barcelona family / Barcelona for single people / Basque Country - family / Basque Country for single people / Canary Islands - Family / couples / Canary Islands - rates for single people / family rates - rest of Spain / Madrid - Family / couples / Madrid - rates for single people / Palma de Mallorca family / Palma de Mallorca for single people / single people - rates for rest of Spain
Sanitas Familia Cuadro - an alternative / otra opción...