www.MainlyHealthPlans.com

www.e-contabilidad.com (web since 11/2006)

Sanitas Familia Reembolso (100% of medical costs covered in the Sanitas network for eg primary healthcare, specialists, hospitalisation, emergency services, diagnostic and therapeutic features and you can claim 80% of medical costs for non-Sanitas medical costs in Spain or in other countries, in accordance with the policy and limits)

 

Sanitas Familia - product information

Rest of Spain / resto de España          (Individual / 1 person insured)    

You can probably still join if you are already pregnant...

New policies from 1.1.2009 to 31.12.2009

 

PLAN 141
MADRID RESTO
EDAD HOMBRE MUJER HOMBRE MUJER
0 139,39 134,44 140,08 135,11
1 128,02 124,15 128,67 124,78
2 119,29 114,87 119,89 115,45
3 112,93 109,15 113,50 109,69
4 110,75 107,51 111,31 108,06
5 109,15 106,47 109,71 107,00
6 107,06 104,62 107,56 105,10
7 89,77 91,68 90,18 92,08
8 88,99 91,68 89,40 92,08
9 88,42 91,18 88,82 91,59
10 88,71 91,51 89,11 91,93
11 87,89 90,82 88,29 91,24
12 88,34 92,11 88,74 92,53
13 90,36 92,49 90,78 92,92
14 88,47 90,47 88,88 90,88
15 88,97 90,60 89,38 91,01
16 89,54 91,87 89,95 92,29
17 89,53 92,96 89,94 93,38
18 88,35 92,14 88,76 92,57
19 89,40 92,16 89,81 92,58
20 90,53 92,78 90,94 93,20
21 91,99 94,46 92,40 94,90
22 93,56 99,22 93,98 99,67
23 93,42 110,71 93,85 111,22
24 94,35 111,74 94,77 112,26
25 94,24 113,98 94,66 114,51
26 95,30 115,20 95,73 115,73
27 94,42 115,85 94,85 116,39
28 94,58 122,59 95,00 123,16
29 95,00 123,47 95,43 124,05
30 97,12 125,30 97,54 125,88
31 98,17 126,45 98,60 127,03
32 99,07 126,41 99,52 126,98
33 99,22 130,69 99,66 131,29
34 100,02 130,75 100,46 131,35
35 101,49 130,50 101,94 131,10
36 101,69 129,27 102,13 129,86
37 101,25 132,39 101,70 133,00
38 101,83 131,91 102,29 132,51
39 103,71 133,23 104,17 133,85
40 107,79 135,57 108,25 136,18
41 109,26 137,36 109,73 137,99
42 109,09 128,61 109,56 129,19
43 108,89 124,77 109,36 125,33
44 110,84 125,28 111,32 125,85
45 122,20 130,24 122,70 130,81
46 124,82 139,74 125,32 140,35
47 128,51 144,30 129,03 144,94
48 133,93 149,53 134,47 150,19
49 165,19 154,88 165,89 155,56
50 165,63 157,01 166,34 157,70
51 169,04 159,28 169,76 159,99
52 165,59 163,03 166,28 163,76
53 168,44 157,64 169,15 158,36
54 171,25 159,96 171,97 160,67
55 182,66 166,13 183,39 166,85
56 184,62 167,60 185,36 168,32
57 189,80 172,72 190,58 173,47
58 195,54 178,33 196,35 179,11
59 202,08 190,81 202,91 191,66

Other rates:

Barcelona family / Barcelona for single people / Basque Country - family / Basque Country for single people / Canary Islands - Family / couples / Canary Islands - rates for single people / family rates - rest of Spain / Madrid - Family / couples / Madrid - rates for single people / Palma de Mallorca family / Palma de Mallorca for single people / single people - rates for rest of Spain

 

 

 

Sanitas Familia Cuadro - an alternative / otra opción...