Liberty Life Choice (Life insurance index)
Modules and cover
| Summary of cover - Module A | Insurance cost - Module A |
| Module B - summary of cover | Module B - insurance cost |
| Summary of cover - Module C | Insurance cost - Module C |
| men |
WOMEN
| Age | Premium |
| 25 | 181,83 |
| 26 | 183,59 |
| 27 | 185,38 |
| 28 | 187,21 |
| 29 | 190,27 |
| 30 | 192,27 |
| 31 | 194,38 |
| 32 | 196,60 |
| 33 | 200,11 |
| 34 | 203,78 |
| 35 | 207,62 |
| 36 | 212,71 |
| 37 | 216,87 |
| 38 | 222,28 |
| 39 | 227,74 |
| 40 | 234,33 |
| 41 | 240,79 |
| 42 | 247,24 |
| 43 | 254,74 |
| 44 | 262,25 |
| 45 | 271,33 |
| 46 | 279,76 |
| 47 | 289,09 |
| 48 | 300,52 |
| 49 | 312,18 |
| 50 | 327,56 |
| 51 | 345,84 |
| 52 | 367,23 |
| 53 | 392,50 |
| 54 | 419,13 |
| 55 | 447,91 |
| 56 | 478,72 |
| 57 | 512,31 |
| 58 | 547,19 |
| 59 | 584,28 |
| 60 | 622,16 |
The premiums shown above can be modified at the discretion of the Company, taking into account deteriorations of the risk due to occupation, health conditions and sports or hobbies practised by the insured.
Avertissement / Aviso / Disclaimer
LE22VID 09/08