www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Health Plan Basic rates

 

Sanitas Health Plan Basic - product information (Castellano)

 

Sanitas Health Plan Basic rates (2010)

Premium areas in Spain

 

Barcelona / Palma de Mallorca / Balearic Islands

 

PLAN 162
  BCN & PALMA
EDAD HOMBRE MUJER HOMBRE MUJER
0 19,73 19,35 22,47 22,03
1 19,03 18,67 21,67 21,26
2 17,49 17,25 19,91 19,64
3 15,36 15,09 17,49 17,18
4 15,07 14,89 17,16 16,95
5 16,09 15,96 18,31 18,17
6 16,57 16,32 18,87 18,58
7 16,82 16,27 19,15 18,53
8 16,67 16,27 18,98 18,53
9 16,54 16,18 18,84 18,43
10 16,60 16,23 18,90 18,48
11 16,44 16,09 18,71 18,33
12 16,52 16,35 18,81 18,61
13 16,38 16,15 18,65 18,39
14 15,83 15,58 18,03 17,74
15 15,91 15,38 18,11 17,52
16 16,03 15,62 18,25 17,78
17 16,02 15,81 18,24 18,00
18 15,99 16,34 18,20 18,60
19 16,19 16,52 18,44 18,81
20 16,38 16,64 18,65 18,95
21 16,67 16,97 18,98 19,32
22 16,08 17,25 18,30 19,65
23 16,00 18,93 18,21 21,56
24 16,14 20,80 18,38 23,69
25 16,03 21,16 18,25 24,10
26 16,24 21,41 18,49 24,37
27 15,99 22,29 18,20 25,37
28 16,02 23,69 18,24 26,97
29 16,10 23,87 18,34 27,18
30 16,09 23,98 18,31 27,31
31 16,27 24,22 18,53 27,57
32 16,47 23,36 18,75 26,59
33 16,49 24,06 18,78 27,39
34 16,64 24,06 18,95 27,39
35 16,74 23,86 19,06 27,17
36 16,80 23,61 19,12 26,88
37 16,54 23,37 18,84 26,61
38 16,64 22,83 18,95 26,00
39 16,99 23,07 19,35 26,27
40 16,96 23,08 19,31 26,28
41 17,23 23,45 19,61 26,69
42 16,61 23,12 18,91 26,33
43 15,88 23,49 18,08 26,75
44 16,07 23,61 18,29 26,88
45 16,35 23,71 18,61 26,99
46 16,83 24,23 19,16 27,59
47 17,71 24,27 20,17 27,64
48 19,42 25,70 22,11 29,26
49 22,01 25,40 25,06 28,93
50 22,08 25,80 25,14 29,38
51 22,62 26,20 25,75 29,84
52 22,26 27,04 25,34 30,79
53 22,72 26,08 25,87 29,69
54 23,15 26,47 26,36 30,14
55 23,42 26,73 26,66 30,44
56 23,73 26,99 27,02 30,74
57 24,27 27,31 27,64 31,09
58 25,48 27,51 29,01 31,32
59 25,76 27,81 29,33 31,67
60 26,55 28,40 30,22 32,33
61 27,19 29,32 30,96 33,39
62 26,16 28,22 29,79 32,13
63 27,22 28,39 30,99 32,32
64 33,90 32,44 38,59 36,94
65 36,51 33,60 41,57 38,26
66 37,67 34,20 42,89 38,94
67 37,91 34,42 43,17 39,19
68 41,61 37,75 47,37 42,98
69 51,80 47,01 58,98 53,52
70 57,57 49,61 65,55 56,49
71 58,26 50,98 66,33 58,05
72 56,06 53,51 63,83 60,93
73 58,93 52,67 67,10 59,97
74 59,12 52,14 67,32 59,37
75 60,37 54,38 68,74 61,91
76 60,66 54,86 69,06 62,47
77 61,52 53,26 70,05 60,64
78 61,82 54,49 70,38 62,05
79 63,07 54,07 71,82 61,56
80 63,10 55,60 71,85 63,30
81 64,80 54,98 73,78 62,60
82 65,64 55,47 74,73 63,16
83 66,12 55,67 75,29 63,39
84 65,20 56,49 74,23 64,32
85 66,45 56,33 75,66 64,13
86 66,50 56,48 75,72 64,31

 

Other regions ...