www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Health Plan Basic

 

Sanitas Health Plan Basic - product information (Castellano)

 

Sanitas Health Plan Basic rates (2010)

Premium areas in Spain

 

 

Levante - Alicante, Castellón, Murcia, Valencia

 

PLAN 162
LEVANTE
EDAD HOMBRE MUJER
0 19,87 19,49
1 19,17 18,80
2 17,61 17,37
3 15,47 15,20
4 15,18 14,99
5 16,20 16,07
6 16,69 16,44
7 16,94 16,39
8 16,79 16,39
9 16,66 16,30
10 16,72 16,35
11 16,55 16,21
12 16,64 16,47
13 16,49 16,27
14 15,94 15,69
15 16,02 15,49
16 16,14 15,73
17 16,13 15,93
18 16,10 16,46
19 16,31 16,64
20 16,49 16,76
21 16,79 17,09
22 16,19 17,38
23 16,11 19,07
24 16,26 20,95
25 16,14 21,32
26 16,36 21,56
27 16,10 22,44
28 16,13 23,86
29 16,22 24,05
30 16,20 24,15
31 16,39 24,39
32 16,58 23,52
33 16,61 24,23
34 16,76 24,23
35 16,86 24,04
36 16,92 23,78
37 16,66 23,53
38 16,76 22,99
39 17,11 23,24
40 17,08 23,25
41 17,35 23,61
42 16,73 23,29
43 15,99 23,66
44 16,18 23,78
45 16,47 23,88
46 16,95 24,41
47 17,84 24,45
48 19,56 25,88
49 22,17 25,59
50 22,24 25,99
51 22,78 26,39
52 22,42 27,24
53 22,89 26,26
54 23,32 26,66
55 23,58 26,92
56 23,90 27,19
57 24,45 27,50
58 25,67 27,71
59 25,94 28,01
60 26,74 28,60
61 27,38 29,53
62 26,35 28,42
63 27,41 28,59
64 34,14 32,68
65 36,77 33,84
66 37,94 34,44
67 38,18 34,67
68 41,90 38,02
69 52,17 47,34
70 57,99 49,97
71 58,67 51,35
72 56,47 53,89
73 59,35 53,05
74 59,55 52,52
75 60,80 54,77
76 61,09 55,26
77 61,96 53,64
78 62,26 54,88
79 63,52 54,45
80 63,55 55,99
81 65,26 55,38
82 66,11 55,87
83 66,60 56,07
84 65,67 56,90
85 66,92 56,73
86 66,98 56,89

 

 

 

Other regions...