www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Health Plan Basic rates

 

Sanitas Health Plan Basic - product information (Castellano)

 

Sanitas Health Plan Basic rates (2010)

Premium areas in Spain

 

Basque Country / País Vasco (Álava, Guipúzcoa, Vizcaya)

 

PLAN 162
    P VASCO
EDAD HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER
0 19,73 19,35 22,47 22,03 20,07 19,69
1 19,03 18,67 21,67 21,26 19,36 18,99
2 17,49 17,25 19,91 19,64 17,79 17,55
3 15,36 15,09 17,49 17,18 15,63 15,35
4 15,07 14,89 17,16 16,95 15,33 15,15
5 16,09 15,96 18,31 18,17 16,37 16,24
6 16,57 16,32 18,87 18,58 16,86 16,60
7 16,82 16,27 19,15 18,53 17,11 16,55
8 16,67 16,27 18,98 18,53 16,96 16,55
9 16,54 16,18 18,84 18,43 16,83 16,46
10 16,60 16,23 18,90 18,48 16,89 16,51
11 16,44 16,09 18,71 18,33 16,72 16,38
12 16,52 16,35 18,81 18,61 16,81 16,63
13 16,38 16,15 18,65 18,39 16,66 16,43
14 15,83 15,58 18,03 17,74 16,11 15,85
15 15,91 15,38 18,11 17,52 16,19 15,65
16 16,03 15,62 18,25 17,78 16,31 15,89
17 16,02 15,81 18,24 18,00 16,30 16,09
18 15,99 16,34 18,20 18,60 16,27 16,62
19 16,19 16,52 18,44 18,81 16,47 16,81
20 16,38 16,64 18,65 18,95 16,66 16,93
21 16,67 16,97 18,98 19,32 16,96 17,27
22 16,08 17,25 18,30 19,65 16,36 17,56
23 16,00 18,93 18,21 21,56 16,28 19,26
24 16,14 20,80 18,38 23,69 16,42 21,17
25 16,03 21,16 18,25 24,10 16,31 21,53
26 16,24 21,41 18,49 24,37 16,52 21,78
27 15,99 22,29 18,20 25,37 16,27 22,67
28 16,02 23,69 18,24 26,97 16,30 24,10
29 16,10 23,87 18,34 27,18 16,38 24,29
30 16,09 23,98 18,31 27,31 16,37 24,40
31 16,27 24,22 18,53 27,57 16,55 24,64
32 16,47 23,36 18,75 26,59 16,75 23,76
33 16,49 24,06 18,78 27,39 16,78 24,48
34 16,64 24,06 18,95 27,39 16,93 24,48
35 16,74 23,86 19,06 27,17 17,03 24,28
36 16,80 23,61 19,12 26,88 17,09 24,02
37 16,54 23,37 18,84 26,61 16,83 23,77
38 16,64 22,83 18,95 26,00 16,93 23,23
39 16,99 23,07 19,35 26,27 17,29 23,48
40 16,96 23,08 19,31 26,28 17,26 23,49
41 17,23 23,45 19,61 26,69 17,53 23,85
42 16,61 23,12 18,91 26,33 16,90 23,53
43 15,88 23,49 18,08 26,75 16,16 23,90
44 16,07 23,61 18,29 26,88 16,35 24,02
45 16,35 23,71 18,61 26,99 16,63 24,12
46 16,83 24,23 19,16 27,59 17,12 24,66
47 17,71 24,27 20,17 27,64 18,02 24,70
48 19,42 25,70 22,11 29,26 19,76 26,14
49 22,01 25,40 25,06 28,93 22,40 25,85
50 22,08 25,80 25,14 29,38 22,46 26,25
51 22,62 26,20 25,75 29,84 23,01 26,66
52 22,26 27,04 25,34 30,79 22,64 27,51
53 22,72 26,08 25,87 29,69 23,12 26,53
54 23,15 26,47 26,36 30,14 23,56 26,93
55 23,42 26,73 26,66 30,44 23,82 27,20
56 23,73 26,99 27,02 30,74 24,14 27,46
57 24,27 27,31 27,64 31,09 24,70 27,78
58 25,48 27,51 29,01 31,32 25,93 27,99
59 25,76 27,81 29,33 31,67 26,20 28,30
60 26,55 28,40 30,22 32,33 27,01 28,89
61 27,19 29,32 30,96 33,39 27,66 29,83
62 26,16 28,22 29,79 32,13 26,62 28,71
63 27,22 28,39 30,99 32,32 27,69 28,88
64 33,90 32,44 38,59 36,94 34,49 33,01
65 36,51 33,60 41,57 38,26 37,14 34,19
66 37,67 34,20 42,89 38,94 38,32 34,79
67 37,91 34,42 43,17 39,19 38,57 35,02
68 41,61 37,75 47,37 42,98 42,33 38,40
69 51,80 47,01 58,98 53,52 52,71 47,83
70 57,57 49,61 65,55 56,49 58,58 50,47
71 58,26 50,98 66,33 58,05 59,27 51,87
72 56,06 53,51 63,83 60,93 57,04 54,44
73 58,93 52,67 67,10 59,97 59,96 53,59
74 59,12 52,14 67,32 59,37 60,15 53,05
75 60,37 54,38 68,74 61,91 61,42 55,32
76 60,66 54,86 69,06 62,47 61,71 55,82
77 61,52 53,26 70,05 60,64 62,59 54,18
78 61,82 54,49 70,38 62,05 62,89 55,44
79 63,07 54,07 71,82 61,56 64,17 55,01
80 63,10 55,60 71,85 63,30 64,20 56,56
81 64,80 54,98 73,78 62,60 65,93 55,94
82 65,64 55,47 74,73 63,16 66,78 56,43
83 66,12 55,67 75,29 63,39 67,28 56,64
84 65,20 56,49 74,23 64,32 66,33 57,48
85 66,45 56,33 75,66 64,13 67,60 57,31
86 66,50 56,48 75,72 64,31 67,66 57,47

 

Other regions ...