Sanitas Mundi product information
2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )
Levante (Alicante, Castellón, Murcia, Valencia)
| PLAN 139 | ||
| LEVANTE | ||
| EDAD | HOMBRE | MUJER |
| 0 | 139,27 | 137,53 |
| 1 | 134,33 | 132,65 |
| 2 | 123,39 | 122,51 |
| 3 | 108,41 | 107,27 |
| 4 | 106,31 | 105,66 |
| 5 | 104,75 | 104,61 |
| 6 | 104,75 | 104,61 |
| 7 | 94,50 | 94,37 |
| 8 | 80,45 | 82,99 |
| 9 | 79,88 | 82,47 |
| 10 | 80,15 | 82,80 |
| 11 | 79,37 | 82,13 |
| 12 | 79,80 | 83,40 |
| 13 | 82,28 | 85,98 |
| 14 | 80,93 | 84,97 |
| 15 | 81,42 | 85,11 |
| 16 | 82,00 | 86,42 |
| 17 | 82,01 | 87,55 |
| 18 | 82,48 | 87,99 |
| 19 | 83,59 | 88,97 |
| 20 | 84,46 | 89,59 |
| 21 | 85,96 | 91,37 |
| 22 | 88,22 | 91,83 |
| 23 | 88,07 | 94,23 |
| 24 | 89,02 | 95,16 |
| 25 | 88,37 | 96,69 |
| 26 | 89,54 | 97,83 |
| 27 | 89,50 | 100,46 |
| 28 | 89,68 | 106,79 |
| 29 | 90,11 | 107,64 |
| 30 | 89,94 | 108,14 |
| 31 | 91,05 | 109,23 |
| 32 | 90,67 | 111,40 |
| 33 | 90,83 | 115,50 |
| 34 | 91,65 | 115,56 |
| 35 | 92,22 | 114,61 |
| 36 | 92,42 | 113,40 |
| 37 | 91,95 | 111,61 |
| 38 | 92,57 | 109,10 |
| 39 | 94,47 | 110,29 |
| 40 | 94,30 | 110,41 |
| 41 | 95,81 | 112,04 |
| 42 | 93,75 | 102,70 |
| 43 | 93,51 | 104,25 |
| 44 | 95,50 | 104,74 |
| 45 | 97,37 | 105,12 |
| 46 | 100,05 | 125,15 |
| 47 | 103,15 | 129,01 |
| 48 | 117,63 | 134,39 |
| 49 | 134,09 | 141,21 |
| 50 | 134,53 | 143,42 |
| 51 | 137,81 | 145,77 |
| 52 | 133,81 | 150,28 |
| 53 | 136,56 | 144,95 |
| 54 | 139,23 | 147,18 |
| 55 | 140,80 | 148,57 |
| 56 | 142,70 | 150,09 |
| 57 | 147,12 | 154,74 |
| 58 | 164,93 | 160,21 |
| 59 | 171,15 | 174,24 |
| 60 | 176,53 | 177,93 |
| 61 | 180,72 | 183,44 |
| 62 | 173,89 | 177,00 |
| 63 | 193,70 | 197,68 |
| 64 | 239,24 | 214,11 |
| 65 | 244,80 | 220,74 |
| 66 | 252,38 | 225,56 |
| 67 | 254,45 | 227,06 |
| 68 | 262,33 | 234,07 |
| 69 | 287,26 | 242,34 |
| 70 | 295,81 | 249,83 |
| 71 | 299,29 | 259,96 |
| 72 | 288,00 | 257,13 |
| 73 | 287,24 | 253,12 |
| 74 | 294,63 | 250,51 |
| 75 | 300,89 | 258,26 |
| 76 | 302,24 | 263,63 |
| 77 | 300,80 | 255,60 |
| 78 | 302,15 | 261,56 |
| 79 | 308,30 | 259,55 |
| 80 | 308,48 | 266,93 |
| 81 | 316,75 | 263,93 |
| 82 | 312,60 | 262,28 |
| 83 | 314,89 | 263,20 |
| 84 | 310,50 | 267,12 |
| 85 | 316,33 | 266,33 |
| 86 | 316,72 | 267,02 |
'families' (when there are 2 or more people on the same policy) (and definition of "couples" )
Sanitas Mundi general conditions - rough translation to English ...