www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi product information ( South / Sur: Almería, Cádiz, Ceuta, Córdoba, Granada, Huelva, Jaén, Málaga, Melilla, Sevilla)

 

2010 rates - Sanitas Mundi 30,000 euros when there are 2 or more people on the same policy *

 

( Premium areas in Spain )

 

 

PLAN 139
SUR
EDAD HOMBRE MUJER
0 115,70 114,25
1 111,59 110,20
2 102,50 101,78
3 90,07 89,11
4 88,32 87,78
5 87,02 86,91
6 87,02 86,91
7 78,51 78,40
8 66,84 68,95
9 66,37 68,52
10 66,58 68,78
11 65,93 68,23
12 66,30 69,28
13 68,35 71,42
14 67,24 70,58
15 67,64 70,70
16 68,13 71,80
17 68,13 72,74
18 68,52 73,10
19 69,45 73,91
20 70,16 74,43
21 71,41 75,91
22 73,28 76,29
23 73,17 78,27
24 73,96 79,06
25 73,42 80,33
26 74,39 81,27
27 74,35 83,46
28 74,50 88,72
29 74,86 89,42
30 74,71 89,84
31 75,63 90,74
32 75,33 92,54
33 75,46 95,96
34 76,14 96,01
35 76,61 95,21
36 76,78 94,21
37 76,39 92,72
38 76,90 90,63
39 78,48 91,62
40 78,33 91,72
41 79,60 93,07
42 77,88 85,32
43 77,68 86,60
44 79,34 87,01
45 80,89 87,34
46 83,12 103,97
47 85,69 107,18
48 97,72 111,64
49 111,39 117,31
50 111,76 119,14
51 114,48 121,10
52 111,16 124,84
53 113,45 120,41
54 115,67 122,27
55 116,98 123,43
56 118,55 124,69
57 122,22 128,54
58 137,02 133,09
59 142,18 144,75
60 146,66 147,81
61 150,13 152,39
62 144,46 147,04
63 160,91 164,22
64 198,75 177,87
65 203,36 183,37
66 209,67 187,38
67 211,39 188,63
68 217,92 194,45
69 238,64 201,32
70 245,74 207,54
71 248,64 215,96
72 239,26 213,61
73 238,62 210,27
74 244,76 208,11
75 249,96 214,55
76 251,09 219,01
77 249,89 212,34
78 251,01 217,29
79 256,12 215,61
80 256,27 221,75
81 263,14 219,26
82 259,69 217,89
83 261,60 218,65
84 257,94 221,91
85 262,79 221,25
86 263,11 221,83

 

 

 

 

 

 

* definition of couples / parejas

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...

 

( Sanitas Mundi 30,000 euros health plans for single people  )