Sanitas Mundi product information ( South - Almería, Cádiz, Málaga, Sevilla, Córdoba, Granada, Huelva, Jaén, Ceuta, Melilla)
2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )
| PLAN 139 | |||
| SUR | |||
| EDAD | MUJER | HOMBRE | MUJER |
| 0 | 139,94 | 139,31 | 137,57 |
| 1 | 134,98 | 134,37 | 132,69 |
| 2 | 124,67 | 123,42 | 122,55 |
| 3 | 109,15 | 108,45 | 107,30 |
| 4 | 107,52 | 106,34 | 105,70 |
| 5 | 106,45 | 104,78 | 104,65 |
| 6 | 106,45 | 104,78 | 104,65 |
| 7 | 96,03 | 94,53 | 94,40 |
| 8 | 84,45 | 80,48 | 83,02 |
| 9 | 83,92 | 79,91 | 82,50 |
| 10 | 84,25 | 80,17 | 82,82 |
| 11 | 83,57 | 79,39 | 82,15 |
| 12 | 84,86 | 79,83 | 83,42 |
| 13 | 87,49 | 82,30 | 86,00 |
| 14 | 86,46 | 80,96 | 84,99 |
| 15 | 86,60 | 81,45 | 85,13 |
| 16 | 87,94 | 82,03 | 86,45 |
| 17 | 89,09 | 82,04 | 87,58 |
| 18 | 89,54 | 82,51 | 88,02 |
| 19 | 90,54 | 83,62 | 89,00 |
| 20 | 91,17 | 84,48 | 89,62 |
| 21 | 92,98 | 85,99 | 91,40 |
| 22 | 93,45 | 88,24 | 91,86 |
| 23 | 95,88 | 88,10 | 94,25 |
| 24 | 96,83 | 89,05 | 95,19 |
| 25 | 98,39 | 88,40 | 96,72 |
| 26 | 99,55 | 89,57 | 97,86 |
| 27 | 102,23 | 89,53 | 100,49 |
| 28 | 108,67 | 89,71 | 106,83 |
| 29 | 109,53 | 90,14 | 107,67 |
| 30 | 110,04 | 89,96 | 108,17 |
| 31 | 111,15 | 91,07 | 109,26 |
| 32 | 113,36 | 90,70 | 111,43 |
| 33 | 117,53 | 90,86 | 115,54 |
| 34 | 117,59 | 91,68 | 115,60 |
| 35 | 116,62 | 92,25 | 114,64 |
| 36 | 115,40 | 92,45 | 113,44 |
| 37 | 113,57 | 91,98 | 111,64 |
| 38 | 111,02 | 92,59 | 109,13 |
| 39 | 112,23 | 94,50 | 110,32 |
| 40 | 112,35 | 94,32 | 110,44 |
| 41 | 114,01 | 95,84 | 112,07 |
| 42 | 104,51 | 93,77 | 102,73 |
| 43 | 106,08 | 93,54 | 104,28 |
| 44 | 106,58 | 95,53 | 104,77 |
| 45 | 106,97 | 97,40 | 105,16 |
| 46 | 127,36 | 100,08 | 125,19 |
| 47 | 131,28 | 103,18 | 129,05 |
| 48 | 136,76 | 117,67 | 134,43 |
| 49 | 143,69 | 134,13 | 141,25 |
| 50 | 145,94 | 134,57 | 143,46 |
| 51 | 148,34 | 137,85 | 145,82 |
| 52 | 152,92 | 133,85 | 150,32 |
| 53 | 147,50 | 136,60 | 144,99 |
| 54 | 149,77 | 139,28 | 147,22 |
| 55 | 151,18 | 140,85 | 148,62 |
| 56 | 152,73 | 142,74 | 150,14 |
| 57 | 157,46 | 147,16 | 154,78 |
| 58 | 163,02 | 164,98 | 160,25 |
| 59 | 177,30 | 171,20 | 174,29 |
| 60 | 181,06 | 176,59 | 177,98 |
| 61 | 186,66 | 180,77 | 183,49 |
| 62 | 180,11 | 173,94 | 177,05 |
| 63 | 201,16 | 193,75 | 197,74 |
| 64 | 217,87 | 239,31 | 214,17 |
| 65 | 224,62 | 244,87 | 220,80 |
| 66 | 229,52 | 252,46 | 225,62 |
| 67 | 231,05 | 254,53 | 227,13 |
| 68 | 238,19 | 262,40 | 234,14 |
| 69 | 246,60 | 287,35 | 242,41 |
| 70 | 254,22 | 295,89 | 249,90 |
| 71 | 264,53 | 299,38 | 260,04 |
| 72 | 261,65 | 288,09 | 257,21 |
| 73 | 257,57 | 287,32 | 253,19 |
| 74 | 254,92 | 294,72 | 250,59 |
| 75 | 262,80 | 300,98 | 258,34 |
| 76 | 268,27 | 302,33 | 263,71 |
| 77 | 260,10 | 300,89 | 255,68 |
| 78 | 266,16 | 302,24 | 261,64 |
| 79 | 264,11 | 308,39 | 259,62 |
| 80 | 271,63 | 308,57 | 267,01 |
| 81 | 268,57 | 316,84 | 264,01 |
| 82 | 266,89 | 312,69 | 262,36 |
| 83 | 267,83 | 314,99 | 263,28 |
| 84 | 271,82 | 310,59 | 267,20 |
| 85 | 271,02 | 316,42 | 266,41 |
| 86 | 271,72 | 316,81 | 267,10 |
'families' (when there are 2 or more people on the same policy) (and definition of "couples" )
Sanitas Mundi general conditions - rough translation to English ...