www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

 Sanitas Mundi product information

 

2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )

 

PLAN 139
TENERIFE
EDAD HOMBRE MUJER
0 143,10 141,30
1 138,02 136,29
2 126,78 125,88
3 111,39 110,21
4 109,23 108,57
5 107,63 107,49
6 107,63 107,49
7 97,10 96,97
8 82,66 85,27
9 82,08 84,74
10 82,35 85,07
11 81,55 84,39
12 82,00 85,69
13 84,54 88,34
14 83,16 87,30
15 83,66 87,44
16 84,25 88,79
17 84,27 89,95
18 84,75 90,41
19 85,89 91,42
20 86,78 92,05
21 88,32 93,88
22 90,64 94,35
23 90,49 96,81
24 91,47 97,77
25 90,80 99,35
26 92,00 100,52
27 91,96 103,22
28 92,14 109,73
29 92,59 110,59
30 92,41 111,11
31 93,55 112,23
32 93,16 114,46
33 93,32 118,68
34 94,17 118,74
35 94,76 117,76
36 94,96 116,52
37 94,47 114,67
38 95,11 112,10
39 97,07 113,32
40 96,89 113,44
41 98,44 115,11
42 96,32 105,52
43 96,08 107,11
44 98,13 107,62
45 100,04 108,01
46 102,80 128,59
47 105,98 132,56
48 120,86 138,08
49 137,77 145,09
50 138,23 147,36
51 141,60 149,78
52 137,49 154,41
53 140,31 148,93
54 143,06 151,22
55 144,67 152,65
56 146,62 154,22
57 151,16 158,99
58 169,46 164,61
59 175,85 179,02
60 181,38 182,81
61 185,68 188,47
62 178,67 181,86
63 199,02 203,11
64 245,81 219,99
65 251,52 226,80
66 259,31 231,75
67 261,44 233,30
68 269,53 240,50
69 295,15 248,99
70 303,93 256,69
71 307,51 267,10
72 295,91 264,19
73 295,12 260,07
74 302,72 257,40
75 309,16 265,35
76 310,54 270,87
77 309,07 262,62
78 310,45 268,74
79 316,76 266,68
80 316,95 274,26
81 325,45 271,18
82 321,18 269,48
83 323,54 270,43
84 319,02 274,45
85 325,02 273,65
86 325,42 274,35

 

 

 

 

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...