www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi product information ( Gerona, Lleida, Tarragona)

 

2010 rates - Sanitas Mundi 30,000 euros when there are 2 or more people on the same policy *

 

( Premium areas in Spain )

 

PLAN 139
RESTO CATALUÑA
EDAD HOMBRE MUJER
0 117,70 116,22
1 113,53 112,10
2 104,28 103,54
3 91,62 90,65
4 89,84 89,30
5 88,52 88,41
6 88,52 88,41
7 79,86 79,75
8 67,99 70,14
9 67,51 69,70
10 67,74 69,97
11 67,08 69,40
12 67,44 70,48
13 69,53 72,66
14 68,40 71,81
15 68,82 71,92
16 69,30 73,03
17 69,31 73,99
18 69,70 74,36
19 70,64 75,19
20 71,37 75,72
21 72,64 77,22
22 74,55 77,61
23 74,43 79,63
24 75,23 80,42
25 74,69 81,71
26 75,68 82,68
27 75,64 84,90
28 75,79 90,25
29 76,16 90,96
30 76,01 91,39
31 76,95 92,31
32 76,63 94,15
33 76,76 97,61
34 77,46 97,66
35 77,94 96,85
36 78,11 95,84
37 77,71 94,32
38 78,23 92,20
39 79,84 93,21
40 79,69 93,31
41 80,97 94,69
42 79,22 86,80
43 79,02 88,10
44 80,71 88,51
45 82,29 88,84
46 84,55 105,77
47 87,18 109,03
48 99,41 113,58
49 113,32 119,33
50 113,70 121,20
51 116,46 123,20
52 113,09 127,00
53 115,41 122,50
54 117,67 124,38
55 118,99 125,55
56 120,60 126,84
57 124,33 130,77
58 139,38 135,39
59 144,64 147,25
60 149,19 150,37
61 152,72 155,02
62 146,96 149,58
63 163,69 167,06
64 202,19 180,94
65 206,89 186,55
66 213,29 190,62
67 215,04 191,89
68 221,69 197,82
69 242,77 204,80
70 249,99 211,13
71 252,94 219,69
72 243,39 217,30
73 242,75 213,91
74 248,99 211,71
75 254,28 218,26
76 255,42 222,80
77 254,21 216,01
78 255,35 221,05
79 260,54 219,34
80 260,70 225,59
81 267,69 223,05
82 264,17 221,65
83 266,12 222,43
84 262,40 225,75
85 267,33 225,08
86 267,66 225,66

 

 

 

 

 

 

 

* definition of couples / parejas

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...

 

( Sanitas Mundi 30,000 euros health plans for single people  )