www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

 

Sanitas Mundi product information ( Gerona, Lleida, Tarragona)

 

2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )

 

PLAN 139
RESTO CATALUÑA
EDAD HOMBRE MUJER
0 141,72 139,94
1 136,70 134,98
2 125,56 124,67
3 110,32 109,15
4 108,18 107,52
5 106,59 106,45
6 106,59 106,45
7 96,16 96,03
8 81,87 84,45
9 81,29 83,92
10 81,56 84,25
11 80,77 83,57
12 81,21 84,86
13 83,72 87,49
14 82,36 86,46
15 82,86 86,60
16 83,44 87,94
17 83,45 89,09
18 83,93 89,54
19 85,06 90,54
20 85,94 91,17
21 87,47 92,98
22 89,77 93,45
23 89,62 95,88
24 90,59 96,83
25 89,93 98,39
26 91,12 99,55
27 91,08 102,23
28 91,26 108,67
29 91,70 109,53
30 91,52 110,04
31 92,65 111,15
32 92,27 113,36
33 92,43 117,53
34 93,27 117,59
35 93,85 116,62
36 94,05 115,40
37 93,57 113,57
38 94,20 111,02
39 96,13 112,23
40 95,95 112,35
41 97,49 114,01
42 95,39 104,51
43 95,15 106,08
44 97,18 106,58
45 99,08 106,97
46 101,81 127,36
47 104,97 131,28
48 119,70 136,76
49 136,45 143,69
50 136,90 145,94
51 140,23 148,34
52 136,17 152,92
53 138,96 147,50
54 141,68 149,77
55 143,28 151,18
56 145,21 152,73
57 149,71 157,46
58 167,83 163,02
59 174,16 177,30
60 179,64 181,06
61 183,89 186,66
62 176,95 180,11
63 197,10 201,16
64 243,45 217,87
65 249,11 224,62
66 256,82 229,52
67 258,93 231,05
68 266,94 238,19
69 292,32 246,60
70 301,01 254,22
71 304,56 264,53
72 293,07 261,65
73 292,29 257,57
74 299,81 254,92
75 306,18 262,80
76 307,55 268,27
77 306,09 260,10
78 307,46 266,16
79 313,72 264,11
80 313,91 271,63
81 322,32 268,57
82 318,09 266,89
83 320,43 267,83
84 315,96 271,82
85 321,89 271,02
86 322,29 271,72

 

 

 

 

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...