Sanitas Mundi product information ( Las Palmas )
2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )
| PLAN 107 | ||
| LAS PALMAS | ||
| EDAD | HOMBRE | MUJER |
| 0 | 152,82 | 147,40 |
| 1 | 147,75 | 142,51 |
| 2 | 135,71 | 131,60 |
| 3 | 119,21 | 115,25 |
| 4 | 116,92 | 113,51 |
| 5 | 115,20 | 111,73 |
| 6 | 115,20 | 111,73 |
| 7 | 104,67 | 101,52 |
| 8 | 88,35 | 91,33 |
| 9 | 87,75 | 90,77 |
| 10 | 88,04 | 91,14 |
| 11 | 87,16 | 90,41 |
| 12 | 87,64 | 91,80 |
| 13 | 89,03 | 91,81 |
| 14 | 86,97 | 89,61 |
| 15 | 87,49 | 89,74 |
| 16 | 88,12 | 91,14 |
| 17 | 88,12 | 92,32 |
| 18 | 88,87 | 93,47 |
| 19 | 90,07 | 94,51 |
| 20 | 90,98 | 95,14 |
| 21 | 92,62 | 97,03 |
| 22 | 92,63 | 97,27 |
| 23 | 92,47 | 100,54 |
| 24 | 93,44 | 101,54 |
| 25 | 92,80 | 103,20 |
| 26 | 93,99 | 104,41 |
| 27 | 93,87 | 106,03 |
| 28 | 94,05 | 112,73 |
| 29 | 94,51 | 113,60 |
| 30 | 94,33 | 114,12 |
| 31 | 95,50 | 115,29 |
| 32 | 95,56 | 117,46 |
| 33 | 95,73 | 122,74 |
| 34 | 96,63 | 122,81 |
| 35 | 97,21 | 121,78 |
| 36 | 97,43 | 120,51 |
| 37 | 96,51 | 123,71 |
| 38 | 97,14 | 120,42 |
| 39 | 99,14 | 121,74 |
| 40 | 98,96 | 121,85 |
| 41 | 100,56 | 123,66 |
| 42 | 102,32 | 108,41 |
| 43 | 102,07 | 110,06 |
| 44 | 104,26 | 110,57 |
| 45 | 106,31 | 110,97 |
| 46 | 109,20 | 131,16 |
| 47 | 113,40 | 136,19 |
| 48 | 129,33 | 141,88 |
| 49 | 142,08 | 146,78 |
| 50 | 142,56 | 149,09 |
| 51 | 146,00 | 151,52 |
| 52 | 146,58 | 156,30 |
| 53 | 149,61 | 151,11 |
| 54 | 152,53 | 152,98 |
| 55 | 154,23 | 154,41 |
| 56 | 156,34 | 156,01 |
| 57 | 161,76 | 161,50 |
| 58 | 167,97 | 167,72 |
| 59 | 177,07 | 182,66 |
| 60 | 182,60 | 186,47 |
| 61 | 186,96 | 192,48 |
| 62 | 194,13 | 199,88 |
| 63 | 218,66 | 226,12 |
| 64 | 272,94 | 258,97 |
| 65 | 320,09 | 268,26 |
| 66 | 330,42 | 272,79 |
| 67 | 332,70 | 274,59 |
| 68 | 374,28 | 308,91 |
| 69 | 467,19 | 350,37 |
| 70 | 522,29 | 363,85 |
| 71 | 528,41 | 375,85 |
| 72 | 532,91 | 382,36 |
| 73 | 599,49 | 368,81 |
| 74 | 596,90 | 354,74 |
| 75 | 609,57 | 368,38 |
| 76 | 612,31 | 373,33 |
| 77 | 623,55 | 368,74 |
| 78 | 701,46 | 414,82 |
| 79 | 747,14 | 475,01 |
| 80 | 747,58 | 488,49 |
| 81 | 767,62 | 482,98 |
| 82 | 757,57 | 479,99 |
| 83 | 763,13 | 481,66 |
| 84 | 752,47 | 488,83 |
| 85 | 766,65 | 487,40 |
| 86 | 767,56 | 488,66 |
'families' (when there are 2 or more people on the same policy) (and definition of "couples" )
Sanitas Mundi general conditions - rough translation to English ...