www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi product information ( Levante: Alicante, Castellón, Murcia, Valencia)

 

2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )

 

PLAN 107
LEVANTE
EDAD HOMBRE MUJER
0 150,99 145,63
1 145,98 140,79
2 134,08 130,02
3 117,78 113,86
4 115,51 112,15
5 113,81 110,39
6 113,81 110,39
7 103,42 100,30
8 87,29 90,23
9 86,70 89,68
10 86,98 90,04
11 86,12 89,33
12 86,59 90,70
13 87,96 90,71
14 85,93 88,53
15 86,44 88,66
16 87,06 90,04
17 87,06 91,21
18 87,81 92,35
19 88,99 93,37
20 89,89 94,00
21 91,51 95,87
22 91,52 96,10
23 91,36 99,33
24 92,32 100,32
25 91,68 101,96
26 92,86 103,16
27 92,74 104,76
28 92,92 111,38
29 93,37 112,23
30 93,20 112,75
31 94,35 113,90
32 94,41 116,05
33 94,58 121,27
34 95,47 121,34
35 96,04 120,31
36 96,26 119,07
37 95,36 122,23
38 95,97 118,98
39 97,95 120,27
40 97,77 120,38
41 99,35 122,18
42 101,09 107,11
43 100,84 108,74
44 103,00 109,24
45 105,04 109,64
46 107,89 129,58
47 112,04 134,55
48 127,78 140,18
49 140,37 145,02
50 140,84 147,30
51 144,25 149,70
52 144,82 154,42
53 147,82 149,30
54 150,70 151,14
55 152,38 152,56
56 154,46 154,14
57 159,81 159,56
58 165,95 165,70
59 174,94 180,47
60 180,41 184,23
61 184,71 190,17
62 191,80 197,48
63 216,03 223,41
64 269,66 255,86
65 316,25 265,04
66 326,45 269,51
67 328,71 271,29
68 369,79 305,20
69 461,58 346,17
70 516,02 359,48
71 522,07 371,34
72 526,51 377,77
73 592,29 364,38
74 589,74 350,49
75 602,25 363,96
76 604,96 368,85
77 616,06 364,31
78 693,04 409,84
79 738,17 469,31
80 738,60 482,62
81 758,41 477,18
82 748,47 474,23
83 753,97 475,88
84 743,43 482,96
85 757,45 481,55
86 758,35 482,80

 

 

 

 

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...