www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi product information ( South / Sur: Almería, Cádiz, Ceuta, Córdoba, Granada, Huelva, Jaén, Málaga, Melilla, Sevilla)

 

2010 rates - Sanitas Mundi 50,000 euros when there are 2 or more people on the same policy *

 

( Premium areas in Spain )

 

 

PLAN 107
SUR
EDAD HOMBRE MUJER
0 125,43 120,98
1 121,27 116,97
2 111,39 108,01
3 97,85 94,59
4 95,96 93,17
5 94,55 91,70
6 94,55 91,70
7 85,92 83,32
8 72,51 74,96
9 72,02 74,50
10 72,26 74,80
11 71,54 74,21
12 71,93 75,35
13 73,08 75,36
14 71,39 73,55
15 71,81 73,66
16 72,33 74,80
17 72,33 75,77
18 72,94 76,72
19 73,93 77,57
20 74,67 78,09
21 76,02 79,64
22 76,02 79,84
23 75,90 82,52
24 76,70 83,34
25 76,17 84,70
26 77,15 85,70
27 77,05 87,03
28 77,19 92,53
29 77,57 93,24
30 77,42 93,67
31 78,38 94,63
32 78,43 96,41
33 78,57 100,74
34 79,31 100,80
35 79,79 99,95
36 79,97 98,91
37 79,21 101,54
38 79,73 98,84
39 81,37 99,92
40 81,22 100,01
41 82,54 101,50
42 83,98 88,98
43 83,77 90,33
44 85,57 90,75
45 87,26 91,08
46 89,64 107,65
47 93,07 111,78
48 106,15 116,45
49 116,61 120,47
50 117,01 122,37
51 119,83 124,36
52 120,31 128,29
53 122,80 124,03
54 125,20 125,56
55 126,59 126,73
56 128,32 128,05
57 132,76 132,56
58 137,86 137,66
59 145,34 149,92
60 149,88 153,05
61 153,45 157,99
62 159,34 164,05
63 179,47 185,59
64 224,02 212,55
65 262,72 220,17
66 271,20 223,89
67 273,08 225,37
68 307,20 253,54
69 383,46 287,58
70 428,69 298,64
71 433,71 308,49
72 437,39 313,83
73 492,05 302,71
74 489,92 291,16
75 500,32 302,35
76 502,57 306,41
77 511,79 302,65
78 575,74 340,47
79 613,23 389,88
80 613,59 400,93
81 630,04 396,41
82 621,79 393,96
83 626,35 395,33
84 617,61 401,22
85 629,24 400,04
86 629,99 401,08

 

 

 

 

 

 

* definition of couples / parejas

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...

 

( Sanitas Mundi 50,000 euros health plans for single people  )