www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

 Sanitas Mundi product information ( South - Almería, Cádiz, Málaga, Sevilla, Córdoba, Granada, Huelva, Jaén, Ceuta, Melilla)

 

2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )

 

 

 

PLAN 107
SUR
EDAD HOMBRE MUJER
0 151,03 145,67
1 146,02 140,84
2 134,12 130,06
3 117,82 113,90
4 115,55 112,18
5 113,85 110,42
6 113,85 110,42
7 103,45 100,33
8 87,31 90,26
9 86,72 89,71
10 87,01 90,07
11 86,14 89,35
12 86,61 90,73
13 87,99 90,74
14 85,96 88,56
15 86,47 88,69
16 87,09 90,07
17 87,09 91,24
18 87,83 92,38
19 89,02 93,40
20 89,91 94,03
21 91,53 95,89
22 91,54 96,13
23 91,39 99,36
24 92,35 100,35
25 91,71 101,99
26 92,89 103,19
27 92,77 104,79
28 92,95 111,41
29 93,40 112,27
30 93,22 112,79
31 94,38 113,94
32 94,44 116,09
33 94,61 121,30
34 95,50 121,37
35 96,07 120,35
36 96,29 119,10
37 95,38 122,26
38 96,00 119,01
39 97,98 120,31
40 97,80 120,42
41 99,38 122,22
42 101,12 107,14
43 100,87 108,77
44 103,03 109,27
45 105,07 109,67
46 107,93 129,62
47 112,07 134,59
48 127,81 140,22
49 140,41 145,06
50 140,89 147,35
51 144,29 149,74
52 144,86 154,47
53 147,86 149,34
54 150,75 151,19
55 152,43 152,60
56 154,51 154,18
57 159,86 159,61
58 166,00 165,75
59 175,00 180,52
60 180,47 184,29
61 184,77 190,23
62 191,86 197,53
63 216,10 223,47
64 269,74 255,93
65 316,34 265,11
66 326,55 269,59
67 328,81 271,37
68 369,90 305,29
69 461,72 346,27
70 516,18 359,59
71 522,23 371,45
72 526,66 377,88
73 592,47 364,49
74 589,91 350,59
75 602,43 364,06
76 605,14 368,95
77 616,24 364,42
78 693,24 409,96
79 738,39 469,45
80 738,82 482,76
81 758,63 477,32
82 748,69 474,37
83 754,19 476,02
84 743,66 483,11
85 757,67 481,69
86 758,57 482,94

 

 

 

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...