Sanitas Mundi product information
2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )
| PLAN 107 | ||
| TENERIFE | ||
| EDAD | HOMBRE | MUJER |
| 0 | 155,13 | 149,63 |
| 1 | 149,99 | 144,66 |
| 2 | 137,76 | 133,60 |
| 3 | 121,02 | 116,99 |
| 4 | 118,69 | 115,23 |
| 5 | 116,94 | 113,42 |
| 6 | 116,94 | 113,42 |
| 7 | 106,26 | 103,06 |
| 8 | 89,68 | 92,71 |
| 9 | 89,08 | 92,14 |
| 10 | 89,37 | 92,52 |
| 11 | 88,48 | 91,78 |
| 12 | 88,97 | 93,19 |
| 13 | 90,38 | 93,20 |
| 14 | 88,29 | 90,96 |
| 15 | 88,81 | 91,09 |
| 16 | 89,45 | 92,52 |
| 17 | 89,45 | 93,72 |
| 18 | 90,22 | 94,89 |
| 19 | 91,44 | 95,94 |
| 20 | 92,36 | 96,58 |
| 21 | 94,02 | 98,50 |
| 22 | 94,03 | 98,74 |
| 23 | 93,87 | 102,06 |
| 24 | 94,86 | 103,08 |
| 25 | 94,20 | 104,76 |
| 26 | 95,41 | 105,99 |
| 27 | 95,29 | 107,64 |
| 28 | 95,47 | 114,44 |
| 29 | 95,94 | 115,32 |
| 30 | 95,76 | 115,85 |
| 31 | 96,95 | 117,03 |
| 32 | 97,01 | 119,24 |
| 33 | 97,18 | 124,60 |
| 34 | 98,10 | 124,67 |
| 35 | 98,68 | 123,62 |
| 36 | 98,90 | 122,34 |
| 37 | 97,97 | 125,59 |
| 38 | 98,61 | 122,25 |
| 39 | 100,64 | 123,58 |
| 40 | 100,46 | 123,69 |
| 41 | 102,08 | 125,54 |
| 42 | 103,87 | 110,05 |
| 43 | 103,61 | 111,72 |
| 44 | 105,83 | 112,24 |
| 45 | 107,92 | 112,65 |
| 46 | 110,86 | 133,14 |
| 47 | 115,11 | 138,25 |
| 48 | 131,29 | 144,03 |
| 49 | 144,23 | 149,00 |
| 50 | 144,71 | 151,35 |
| 51 | 148,21 | 153,81 |
| 52 | 148,80 | 158,66 |
| 53 | 151,87 | 153,40 |
| 54 | 154,84 | 155,29 |
| 55 | 156,57 | 156,75 |
| 56 | 158,70 | 158,37 |
| 57 | 164,20 | 163,94 |
| 58 | 170,51 | 170,26 |
| 59 | 179,75 | 185,43 |
| 60 | 185,37 | 189,29 |
| 61 | 189,79 | 195,39 |
| 62 | 197,07 | 202,90 |
| 63 | 221,97 | 229,54 |
| 64 | 277,07 | 262,88 |
| 65 | 324,93 | 272,32 |
| 66 | 335,42 | 276,92 |
| 67 | 337,74 | 278,74 |
| 68 | 379,94 | 313,59 |
| 69 | 474,26 | 355,67 |
| 70 | 530,20 | 369,35 |
| 71 | 536,41 | 381,54 |
| 72 | 540,97 | 388,15 |
| 73 | 608,56 | 374,39 |
| 74 | 605,94 | 360,11 |
| 75 | 618,79 | 373,95 |
| 76 | 621,57 | 378,98 |
| 77 | 632,98 | 374,32 |
| 78 | 712,07 | 421,09 |
| 79 | 758,45 | 482,20 |
| 80 | 758,89 | 495,88 |
| 81 | 779,24 | 490,29 |
| 82 | 769,03 | 487,25 |
| 83 | 774,68 | 488,95 |
| 84 | 763,85 | 496,23 |
| 85 | 778,25 | 494,78 |
| 86 | 779,18 | 496,06 |
'families' (when there are 2 or more people on the same policy) (and definition of "couples" )
Sanitas Mundi general conditions - rough translation to English ...