Sanitas Mundi product information ( Gerona, Lleida, Tarragona)
2010 rates - Sanitas Mundi 50,000 euros when there are 2 or more people on the same policy *
| PLAN 107 | ||
| RESTO CATALUÑA | ||
| EDAD | HOMBRE | MUJER |
| 0 | 127,60 | 123,07 |
| 1 | 123,37 | 118,99 |
| 2 | 113,31 | 109,88 |
| 3 | 99,54 | 96,23 |
| 4 | 97,62 | 94,78 |
| 5 | 96,19 | 93,29 |
| 6 | 96,19 | 93,29 |
| 7 | 87,40 | 84,77 |
| 8 | 73,77 | 76,26 |
| 9 | 73,27 | 75,79 |
| 10 | 73,51 | 76,10 |
| 11 | 72,78 | 75,49 |
| 12 | 73,18 | 76,66 |
| 13 | 74,34 | 76,66 |
| 14 | 72,62 | 74,82 |
| 15 | 73,05 | 74,93 |
| 16 | 73,57 | 76,10 |
| 17 | 73,57 | 77,09 |
| 18 | 74,21 | 78,05 |
| 19 | 75,21 | 78,91 |
| 20 | 75,97 | 79,44 |
| 21 | 77,34 | 81,02 |
| 22 | 77,34 | 81,21 |
| 23 | 77,21 | 83,95 |
| 24 | 78,03 | 84,79 |
| 25 | 77,49 | 86,17 |
| 26 | 78,47 | 87,19 |
| 27 | 78,37 | 88,53 |
| 28 | 78,52 | 94,13 |
| 29 | 78,91 | 94,85 |
| 30 | 78,76 | 95,29 |
| 31 | 79,74 | 96,26 |
| 32 | 79,79 | 98,07 |
| 33 | 79,93 | 102,48 |
| 34 | 80,68 | 102,54 |
| 35 | 81,16 | 101,68 |
| 36 | 81,35 | 100,62 |
| 37 | 80,58 | 103,30 |
| 38 | 81,11 | 100,55 |
| 39 | 82,78 | 101,64 |
| 40 | 82,63 | 101,74 |
| 41 | 83,96 | 103,26 |
| 42 | 85,43 | 90,52 |
| 43 | 85,23 | 91,89 |
| 44 | 87,05 | 92,32 |
| 45 | 88,76 | 92,66 |
| 46 | 91,18 | 109,51 |
| 47 | 94,69 | 113,71 |
| 48 | 107,98 | 118,46 |
| 49 | 118,63 | 122,56 |
| 50 | 119,03 | 124,48 |
| 51 | 121,91 | 126,51 |
| 52 | 122,39 | 130,50 |
| 53 | 124,92 | 126,17 |
| 54 | 127,36 | 127,73 |
| 55 | 128,78 | 128,93 |
| 56 | 130,54 | 130,26 |
| 57 | 135,06 | 134,84 |
| 58 | 140,25 | 140,04 |
| 59 | 147,85 | 152,51 |
| 60 | 152,46 | 155,69 |
| 61 | 156,10 | 160,72 |
| 62 | 162,09 | 166,89 |
| 63 | 182,57 | 188,81 |
| 64 | 227,89 | 216,23 |
| 65 | 267,26 | 223,99 |
| 66 | 275,88 | 227,76 |
| 67 | 277,79 | 229,27 |
| 68 | 312,51 | 257,93 |
| 69 | 390,09 | 292,54 |
| 70 | 436,10 | 303,80 |
| 71 | 441,20 | 313,82 |
| 72 | 444,96 | 319,25 |
| 73 | 500,55 | 307,94 |
| 74 | 498,39 | 296,20 |
| 75 | 508,96 | 307,58 |
| 76 | 511,26 | 311,71 |
| 77 | 520,64 | 307,88 |
| 78 | 585,69 | 346,35 |
| 79 | 623,83 | 396,61 |
| 80 | 624,20 | 407,87 |
| 81 | 640,93 | 403,27 |
| 82 | 632,53 | 400,77 |
| 83 | 637,18 | 402,16 |
| 84 | 628,28 | 408,16 |
| 85 | 640,12 | 406,96 |
| 86 | 640,88 | 408,02 |
* definition of couples / parejas
Sanitas Mundi general conditions - rough translation to English ...
( Sanitas Mundi 50,000 euros health plans for single people )