Sanitas Mundi product information ( Gerona, Lleida, Tarragona)
2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )
| PLAN 107 | |||
| RESTO CATALUÑA | |||
| EDAD | MUJER | HOMBRE | MUJER |
| 0 | 145,63 | 153,64 | 148,19 |
| 1 | 140,79 | 148,55 | 143,27 |
| 2 | 130,02 | 136,44 | 132,31 |
| 3 | 113,86 | 119,85 | 115,87 |
| 4 | 112,15 | 117,54 | 114,12 |
| 5 | 110,39 | 115,82 | 112,33 |
| 6 | 110,39 | 115,82 | 112,33 |
| 7 | 100,30 | 105,24 | 102,07 |
| 8 | 90,23 | 88,82 | 91,82 |
| 9 | 89,68 | 88,22 | 91,26 |
| 10 | 90,04 | 88,51 | 91,63 |
| 11 | 89,33 | 87,63 | 90,90 |
| 12 | 90,70 | 88,11 | 92,30 |
| 13 | 90,71 | 89,51 | 92,31 |
| 14 | 88,53 | 87,44 | 90,09 |
| 15 | 88,66 | 87,96 | 90,22 |
| 16 | 90,04 | 88,59 | 91,63 |
| 17 | 91,21 | 88,59 | 92,82 |
| 18 | 92,35 | 89,35 | 93,98 |
| 19 | 93,37 | 90,56 | 95,01 |
| 20 | 94,00 | 91,47 | 95,65 |
| 21 | 95,87 | 93,12 | 97,55 |
| 22 | 96,10 | 93,13 | 97,79 |
| 23 | 99,33 | 92,97 | 101,08 |
| 24 | 100,32 | 93,95 | 102,09 |
| 25 | 101,96 | 93,30 | 103,76 |
| 26 | 103,16 | 94,49 | 104,98 |
| 27 | 104,76 | 94,37 | 106,60 |
| 28 | 111,38 | 94,55 | 113,34 |
| 29 | 112,23 | 95,01 | 114,21 |
| 30 | 112,75 | 94,83 | 114,74 |
| 31 | 113,90 | 96,01 | 115,91 |
| 32 | 116,05 | 96,07 | 118,09 |
| 33 | 121,27 | 96,24 | 123,40 |
| 34 | 121,34 | 97,15 | 123,47 |
| 35 | 120,31 | 97,73 | 122,43 |
| 36 | 119,07 | 97,95 | 121,16 |
| 37 | 122,23 | 97,03 | 124,38 |
| 38 | 118,98 | 97,66 | 121,07 |
| 39 | 120,27 | 99,67 | 122,39 |
| 40 | 120,38 | 99,49 | 122,50 |
| 41 | 122,18 | 101,10 | 124,33 |
| 42 | 107,11 | 102,87 | 108,99 |
| 43 | 108,74 | 102,62 | 110,65 |
| 44 | 109,24 | 104,82 | 111,16 |
| 45 | 109,64 | 106,88 | 111,57 |
| 46 | 129,58 | 109,79 | 131,86 |
| 47 | 134,55 | 114,01 | 136,92 |
| 48 | 140,18 | 130,02 | 142,64 |
| 49 | 145,02 | 142,84 | 147,57 |
| 50 | 147,30 | 143,32 | 149,89 |
| 51 | 149,70 | 146,79 | 152,33 |
| 52 | 154,42 | 147,37 | 157,14 |
| 53 | 149,30 | 150,41 | 151,92 |
| 54 | 151,14 | 153,35 | 153,80 |
| 55 | 152,56 | 155,06 | 155,24 |
| 56 | 154,14 | 157,18 | 156,85 |
| 57 | 159,56 | 162,62 | 162,36 |
| 58 | 165,70 | 168,87 | 168,62 |
| 59 | 180,47 | 178,02 | 183,64 |
| 60 | 184,23 | 183,58 | 187,47 |
| 61 | 190,17 | 187,96 | 193,52 |
| 62 | 197,48 | 195,17 | 200,95 |
| 63 | 223,41 | 219,83 | 227,34 |
| 64 | 255,86 | 274,40 | 260,36 |
| 65 | 265,04 | 321,81 | 269,70 |
| 66 | 269,51 | 332,19 | 274,25 |
| 67 | 271,29 | 334,49 | 276,06 |
| 68 | 305,20 | 376,29 | 310,57 |
| 69 | 346,17 | 469,70 | 352,25 |
| 70 | 359,48 | 525,10 | 365,80 |
| 71 | 371,34 | 531,25 | 377,87 |
| 72 | 377,77 | 535,77 | 384,41 |
| 73 | 364,38 | 602,71 | 370,79 |
| 74 | 350,49 | 600,11 | 356,65 |
| 75 | 363,96 | 612,84 | 370,36 |
| 76 | 368,85 | 615,60 | 375,33 |
| 77 | 364,31 | 626,90 | 370,72 |
| 78 | 409,84 | 705,22 | 417,04 |
| 79 | 469,31 | 751,15 | 477,56 |
| 80 | 482,62 | 751,59 | 491,11 |
| 81 | 477,18 | 771,74 | 485,57 |
| 82 | 474,23 | 761,63 | 482,57 |
| 83 | 475,88 | 767,23 | 484,24 |
| 84 | 482,96 | 756,51 | 491,46 |
| 85 | 481,55 | 770,77 | 490,02 |
| 86 | 482,80 | 771,68 | 491,29 |
'families' (when there are 2 or more people on the same policy) (and definition of "couples" )
Sanitas Mundi general conditions - rough translation to English ...