|
since 11/2006 Company Platinum - health plan for employees in Latin America and the Caribbean
Patrocinadores - América Latina y el Caribe
|
www.e-agentelocaldeseguros.com Sanitas Multi - National rates for the whole of Spain (
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Don't forget...Dental insurance!) |
Sanitas - useful telephone numbers / teléfonos útiles |
| NUEVA PRODUCCION | ||
| SANITAS MULTI RESTO | ||
| EDAD | VARON | MUJER |
| 0-0 | 75.65 | 73.11 |
| 1-1 | 69.49 | 67.52 |
| 2-2 | 64.75 | 62.47 |
| 3-3 | 61.04 | 59.13 |
| 4-4 | 59.86 | 58.24 |
| 5-5 | 58.98 | 57.65 |
| 6-6 | 46.27 | 45.70 |
| 7-7 | 46.96 | 45.57 |
| 8-8 | 46.52 | 45.58 |
| 9-9 | 46.20 | 45.29 |
| 10-10 | 46.34 | 45.46 |
| 11-11 | 45.89 | 45.11 |
| 12-12 | 46.14 | 45.81 |
| 13-13 | 45.79 | 45.28 |
| 14-14 | 44.73 | 44.19 |
| 15-15 | 44.99 | 44.26 |
| 16-16 | 45.31 | 44.95 |
| 17-17 | 45.32 | 45.53 |
| 18-18 | 45.41 | 46.00 |
| 19-19 | 46.01 | 46.50 |
| 20-20 | 46.49 | 46.83 |
| 21-21 | 47.32 | 47.75 |
| 22-22 | 47.32 | 51.23 |
| 23-23 | 47.25 | 61.20 |
| 24-24 | 47.75 | 61.79 |
| 25-25 | 47.41 | 62.82 |
| 26-26 | 48.01 | 63.54 |
| 27-27 | 47.66 | 66.78 |
| 28-28 | 47.76 | 70.99 |
| 29-29 | 47.99 | 71.53 |
| 30-30 | 47.90 | 71.87 |
| 31-31 | 48.49 | 72.58 |
| 32-32 | 48.54 | 73.96 |
| 33-33 | 48.61 | 76.69 |
| 34-34 | 49.06 | 76.73 |
| 35-35 | 49.35 | 76.09 |
| 36-36 | 49.46 | 75.30 |
| 37-37 | 48.87 | 74.29 |
| 38-38 | 49.19 | 72.64 |
| 39-39 | 50.21 | 73.43 |
| 40-40 | 50.11 | 73.50 |
| 41-41 | 50.92 | 74.59 |
| 42-42 | 50.36 | 68.97 |
| 43-43 | 50.24 | 70.01 |
| 44-44 | 51.31 | 70.35 |
| 45-45 | 52.32 | 70.60 |
| 46-46 | 53.76 | 72.21 |
| 47-47 | 56.59 | 75.22 |
| 48-48 | 67.83 | 79.60 |
| 49-49 | 69.61 | 78.69 |
| 50-50 | 69.83 | 79.93 |
| 51-51 | 71.54 | 81.24 |
| 52-52 | 73.20 | 83.86 |
| 53-53 | 74.70 | 80.73 |
| 54-54 | 76.16 | 82.08 |
| 55-55 | 77.01 | 82.84 |
| 56-56 | 78.06 | 83.70 |
| 57-57 | 80.78 | 86.65 |
| 58-58 | 84.75 | 87.27 |
| 59-59 | 85.68 | 88.25 |
| 60-60 | 88.15 | 89.89 |
| 61-61 | 90.25 | 92.78 |
| 62-62 | 93.81 | 96.90 |
| 63-63 | 134.16 | 120.91 |
| 64-64 | 134.87 | 121.52 |
| 65-65 | 138.01 | 125.88 |
| 66-66 | 142.47 | 128.01 |
| 67-67 | 144.63 | 129.01 |
| 68-68 | 142.16 | 130.10 |
| 69-69 | 147.23 | 129.91 |
| 70-70 | 150.93 | 135.62 |
| 71-71 | 152.71 | 139.35 |
| 72-72 | 154.01 | 141.78 |
| 73-73 | 172.53 | 139.56 |
| 74-74 | 169.53 | 138.12 |
| 75-75 | 173.14 | 144.06 |
| 76-76 | 173.91 | 145.35 |
| 77-77 | 177.12 | 143.57 |
| 78-78 | 177.89 | 146.91 |
| 79-79 | 181.52 | 145.80 |
| 80-80 | 181.63 | 149.93 |
| 81-81 | 186.50 | 148.24 |
| 82-82 | 185.77 | 148.07 |
| 83-83 | 187.13 | 148.58 |
| 84-84 | 184.52 | 150.79 |
| 85-85 | 187.98 | 150.35 |
| 86-999 | 188.21 | 150.74 |
Sanitas Multi - General Conditions (translation)
| Sanitas agent (Grupo BUPA) | Self-employed in Spain? - health insurance | Transfer from BUPA to Sanitas or Sanitas to BUPA... |
| Travel insurance |
| Para pedir una cotización o una aclaración / For a quote or details: | |
| saniprof@mail.ddnet.es / dmh@e-consultas.com | |
| Fax: | (+ 34) 91 8032484 |
| Teléfono / 'phone: | (+ 34) 609 522 300 |
Hoteles - ¡chollos! / discounted last-minute hotel bargains!
dmh.mobi e-adverts.mobi e-anuncios.mobi www.e-agentelocaldeseguros.com www.agentevinculado.eu www.e-agentevinculado.com www.e-agentevinculado.eu www.e-autores.com www.e-chapuzas.com www.e-chiringuito.com www.e-chollos.com www.e-comentarios.com www.e-consultas.com www.e-contabilidad.com www.e-despachos.com www.e-direccion.com www.e-domainfranchises.com www.e-domainrentals.com www.e-greentourism.com www.e-grunertourismus.com www.e-healthinsurance.eu www.e-healthinsuranceservices.com www.e-hipermercado.com www.e-insuranceintermediary.com www.e-insuranceintermediary.eu www.e-interpretes.com www.e-mensajeros.com www.e-productosrurales.com www.e-profesores.com www.e-recursoshumanos.com www.e-reprografia.com www.e-ruralproducts.com www.e-ruraltourism.com www.e-ruraltourismAfrica.com www.e-ruraltourismAsia.com www.e-ruraltourismBenelux.com www.e-ruraltourismCanada.com www.e-ruraltourismEurope.com www.e-ruraltourismFrance.com www.e-ruraltourismGermany.com www.e-ruraltourismGreece.com www.e-ruraltourismIreland.com www.e-ruraltourismItaly.com www.e-ruraltourismLatinAmerica.com www.e-ruraltourismMiddleEast.com www.e-ruraltourismOceania.com www.e-ruraltourismPortugal.com www.e-ruraltourismScandinavia.com www.e-ruraltourismSpain.com www.e-ruraltourismUSA.com www.e-segurodeviaje.eu www.e-segurosdeviaje.eu www.e-segurosmedicos.eu www.e-selfemployed.com www.e-studenthealth.com www.e-sucursal.com www.e-tablon.com www.e-telefonia.com www.e-telefonico.com www.e-theSmithfamily.com www.e-traductoras.com www.e-traductores.com www.e-travelinsurance.eu www.e-turismorural.com www.e-vecinos.com www.e-vigilancia.com www.e-vivero.com www.mainlyhealthplans.co.uk www.mainlyhealthplans.com www.mainlyhealthplans.eu
Copyright © All rights reserved. 2000 -
David M Harris
|