www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi product information ( Barcelona, Palma de Mallorca, Balearic Islands)

 

2010 rates - Sanitas Mundi 30,000 euros when there are 2 or more people on the same policy *

 

( Premium areas in Spain )

 

PLAN 139
  BCN & PALMA
EDAD HOMBRE MUJER HOMBRE MUJER
0 114,84 113,40 130,76 129,12
1 110,77 109,38 126,13 124,54
2 101,74 101,02 115,85 115,02
3 89,40 88,45 101,79 100,71
4 87,67 87,13 99,82 99,21
5 86,38 86,26 98,35 98,22
6 86,38 86,26 98,35 98,22
7 77,93 77,82 88,72 88,61
8 66,34 68,43 75,53 77,93
9 65,87 68,01 75,00 77,44
10 66,09 68,28 75,25 77,73
11 65,45 67,73 74,52 77,11
12 65,81 68,77 74,93 78,30
13 67,84 70,90 77,25 80,72
14 66,74 70,06 75,98 79,78
15 67,14 70,18 76,45 79,90
16 67,62 71,27 76,99 81,14
17 67,63 72,20 77,00 82,20
18 68,02 72,56 77,44 82,62
19 68,93 73,37 78,48 83,54
20 69,65 73,88 79,30 84,11
21 70,88 75,34 80,71 85,78
22 72,74 75,72 82,83 86,22
23 72,62 77,70 82,68 88,46
24 73,41 78,47 83,58 89,35
25 72,88 79,73 82,98 90,78
26 73,84 80,67 84,07 91,85
27 73,81 82,84 84,03 94,32
28 73,95 88,06 84,20 100,27
29 74,30 88,76 84,60 101,06
30 74,16 89,17 84,44 101,53
31 75,08 90,07 85,48 102,55
32 74,77 91,86 85,13 104,59
33 74,89 95,24 85,28 108,45
34 75,58 95,29 86,06 108,50
35 76,05 94,50 86,59 107,61
36 76,21 93,51 86,77 106,47
37 75,82 92,03 86,33 104,78
38 76,33 89,97 86,91 102,43
39 77,90 90,94 88,70 103,55
40 77,75 91,04 88,53 103,66
41 79,01 92,38 89,95 105,19
42 77,30 84,69 88,02 96,42
43 77,10 85,97 87,79 97,88
44 78,75 86,37 89,67 98,34
45 80,29 86,69 91,42 98,70
46 82,50 103,20 93,94 117,51
47 85,06 106,39 96,84 121,13
48 97,00 110,82 110,45 126,18
49 110,57 116,44 125,90 132,58
50 110,93 118,26 126,31 134,65
51 113,64 120,21 129,39 136,87
52 110,34 123,92 125,64 141,09
53 112,61 119,53 128,22 136,09
54 114,81 121,36 130,72 138,18
55 116,10 122,51 132,20 139,49
56 117,67 123,77 133,98 140,92
57 121,31 127,60 138,13 145,28
58 136,00 132,11 154,85 150,41
59 141,14 143,68 160,69 163,59
60 145,57 146,72 165,74 167,06
61 149,02 151,26 169,67 172,23
62 143,39 145,95 163,27 166,17
63 159,72 163,01 181,86 185,60
64 197,28 176,56 224,63 201,02
65 201,86 182,02 229,84 207,24
66 208,11 185,99 236,96 211,77
67 209,82 187,23 238,90 213,18
68 216,31 193,01 246,29 219,77
69 236,88 199,83 269,71 227,52
70 243,92 206,01 277,73 234,56
71 246,79 214,36 281,00 244,08
72 237,48 212,03 270,40 241,42
73 236,85 208,72 269,68 237,65
74 242,95 206,57 276,62 235,21
75 248,11 212,96 282,50 242,48
76 249,22 217,39 283,77 247,52
77 248,04 210,76 282,42 239,98
78 249,15 215,68 283,68 245,58
79 254,22 214,02 289,45 243,69
80 254,37 220,11 289,63 250,62
81 261,19 217,63 297,39 247,80
82 257,76 216,27 293,49 246,25
83 259,66 217,03 295,65 247,12
84 256,03 220,27 291,52 250,79
85 260,84 219,62 297,00 250,06
86 261,17 220,18 297,36 250,70

 

* definition of couples / parejas

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...

 

( Sanitas Mundi 30,000 euros health plans for single people  )