www.MainlyHealthPlans.com

www.e-contabilidad.com (web since 11/2006)

Sanitas Mundi product information ... Sanitas Mundi 30,000 euros - Barcelona / Palma de Mallorca (Individual / for 1 person)

 

2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )

 

PLAN 139
  BCN & PALMA
EDAD HOMBRE MUJER HOMBRE MUJER
0 138,28 136,55 157,45 155,47
1 133,38 131,70 151,87 149,96
2 122,51 121,64 139,49 138,50
3 107,64 106,50 122,56 121,26
4 105,56 104,91 120,19 119,46
5 104,01 103,87 118,42 118,27
6 104,01 103,87 118,42 118,27
7 93,83 93,70 106,83 106,69
8 79,88 82,40 90,95 93,83
9 79,31 81,89 90,31 93,24
10 79,58 82,21 90,61 93,60
11 78,81 81,55 89,73 92,85
12 79,24 82,80 90,22 94,28
13 81,69 85,37 93,02 97,20
14 80,36 84,36 91,49 96,06
15 80,84 84,50 92,05 96,21
16 81,42 85,81 92,70 97,70
17 81,43 86,93 92,72 98,98
18 81,90 87,37 93,25 99,48
19 83,00 88,34 94,50 100,59
20 83,86 88,96 95,48 101,28
21 85,35 90,72 97,18 103,29
22 87,59 91,18 99,73 103,82
23 87,44 93,56 99,56 106,52
24 88,39 94,48 100,64 107,58
25 87,75 96,00 99,91 109,31
26 88,91 97,13 101,23 110,60
27 88,87 99,75 101,18 113,57
28 89,04 106,03 101,38 120,73
29 89,47 106,87 101,87 121,69
30 89,30 107,37 101,67 122,25
31 90,40 108,45 102,93 123,48
32 90,03 110,61 102,51 125,94
33 90,18 114,68 102,68 130,58
34 91,00 114,74 103,62 130,64
35 91,57 113,79 104,26 129,57
36 91,76 112,60 104,48 128,20
37 91,29 110,81 103,95 126,17
38 91,91 108,33 104,65 123,34
39 93,80 109,50 106,80 124,68
40 93,62 109,62 106,60 124,82
41 95,13 111,24 108,31 126,66
42 93,08 101,97 105,98 116,10
43 92,84 103,51 105,71 117,86
44 94,82 104,00 107,97 118,41
45 96,68 104,38 110,08 118,84
46 99,34 124,26 113,11 141,49
47 102,42 128,10 116,61 145,85
48 116,80 133,44 132,99 151,93
49 133,14 140,20 151,59 159,64
50 133,57 142,40 152,09 162,13
51 136,83 144,74 155,80 164,80
52 132,86 149,21 151,28 169,89
53 135,59 143,92 154,39 163,87
54 138,24 146,13 157,40 166,38
55 139,80 147,51 159,18 167,96
56 141,68 149,03 161,32 169,68
57 146,07 153,64 166,32 174,93
58 163,76 159,07 186,45 181,11
59 169,94 173,00 193,49 196,98
60 175,28 176,66 199,57 201,15
61 179,43 182,13 204,30 207,38
62 172,66 175,74 196,59 200,09
63 192,32 196,28 218,98 223,48
64 237,54 212,59 270,47 242,05
65 243,06 219,17 276,75 249,54
66 250,59 223,95 285,32 254,99
67 252,64 225,44 287,66 256,69
68 260,46 232,40 296,56 264,62
69 285,22 240,61 324,76 273,96
70 293,70 248,05 334,41 282,43
71 297,16 258,11 338,35 293,89
72 285,95 255,30 325,59 290,69
73 285,19 251,32 324,72 286,15
74 292,53 248,73 333,08 283,21
75 298,75 256,42 340,16 291,97
76 300,09 261,76 341,68 298,04
77 298,66 253,78 340,06 288,96
78 300,00 259,70 341,58 295,70
79 306,10 257,70 348,53 293,42
80 306,29 265,03 348,74 301,77
81 314,50 262,05 358,09 298,37
82 310,37 260,41 353,39 296,51
83 312,65 261,33 355,99 297,55
84 308,29 265,22 351,02 301,98
85 314,08 264,44 357,61 301,09
86 314,47 265,12 358,05 301,87

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...