www.e-contabilidad.com (web since 11/2006)

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Liberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

Sanitas Mundi product information ... Sanitas Mundi 30,000 euros Madrid (Individual / for 1 person)

 

2010 rates - Sanitas Mundi 30,000 euros for single people ( Premium areas in Spain )

 

PLAN 139 2009
MADRID
EDAD HOMBRE MUJER
0 121,58 120,05
1 111,67 110,87
2 104,07 102,58
3 98,11 97,08
4 96,22 95,63
5 94,80 94,68
6 85,52 85,41
7 70,89 72,44
8 70,22 72,44
9 69,73 71,99
10 69,96 72,27
11 69,28 71,69
12 69,66 72,80
13 71,82 75,05
14 70,65 74,17
15 71,08 74,29
16 71,58 75,44
17 71,59 76,42
18 72,00 76,81
19 72,97 77,66
20 73,72 78,21
21 75,04 79,76
22 77,00 80,16
23 76,88 90,30
24 77,71 91,19
25 77,15 92,66
26 78,16 93,75
27 78,13 96,28
28 78,28 102,35
29 78,66 103,15
30 78,51 103,63
31 79,48 104,67
32 79,15 106,75
33 79,29 110,68
34 80,00 110,74
35 80,50 109,83
36 80,67 108,67
37 80,27 106,95
38 80,80 104,55
39 82,47 105,69
40 82,31 105,81
41 83,63 107,37
42 81,83 98,42
43 81,63 99,91
44 83,37 100,38
45 85,00 100,74
46 87,34 109,25
47 90,05 112,62
48 102,69 117,32
49 117,05 123,26
50 117,44 125,19
51 120,30 127,25
52 116,81 131,18
53 119,21 126,38
54 121,54 128,47
55 122,91 129,69
56 124,57 131,02
57 128,42 135,07
58 143,97 139,85
59 149,40 152,09


 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...