www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi product information ( Basque Country / País Vasco - Álava, Guipúzcoa, Vizcaya )

 

2010 rates - Sanitas Mundi 30,000 euros when there are 2 or more people on the same policy *

 

( Premium areas in Spain )

 

PLAN 139
    P VASCO
EDAD HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER
0 114,84 113,40 130,76 129,12 116,84 115,37
1 110,77 109,38 126,13 124,54 112,70 111,29
2 101,74 101,02 115,85 115,02 103,51 102,78
3 89,40 88,45 101,79 100,71 90,96 89,99
4 87,67 87,13 99,82 99,21 89,19 88,65
5 86,38 86,26 98,35 98,22 87,88 87,77
6 86,38 86,26 98,35 98,22 87,88 87,77
7 77,93 77,82 88,72 88,61 79,28 79,17
8 66,34 68,43 75,53 77,93 67,49 69,63
9 65,87 68,01 75,00 77,44 67,01 69,19
10 66,09 68,28 75,25 77,73 67,24 69,46
11 65,45 67,73 74,52 77,11 66,59 68,91
12 65,81 68,77 74,93 78,30 66,95 69,97
13 67,84 70,90 77,25 80,72 69,02 72,13
14 66,74 70,06 75,98 79,78 67,90 71,28
15 67,14 70,18 76,45 79,90 68,31 71,40
16 67,62 71,27 76,99 81,14 68,80 72,50
17 67,63 72,20 77,00 82,20 68,81 73,45
18 68,02 72,56 77,44 82,62 69,20 73,82
19 68,93 73,37 78,48 83,54 70,13 74,65
20 69,65 73,88 79,30 84,11 70,86 75,16
21 70,88 75,34 80,71 85,78 72,11 76,66
22 72,74 75,72 82,83 86,22 74,01 77,05
23 72,62 77,70 82,68 88,46 73,89 79,06
24 73,41 78,47 83,58 89,35 74,69 79,84
25 72,88 79,73 82,98 90,78 74,14 81,11
26 73,84 80,67 84,07 91,85 75,12 82,08
27 73,81 82,84 84,03 94,32 75,09 84,28
28 73,95 88,06 84,20 100,27 75,23 89,59
29 74,30 88,76 84,60 101,06 75,60 90,30
30 74,16 89,17 84,44 101,53 75,45 90,72
31 75,08 90,07 85,48 102,55 76,38 91,64
32 74,77 91,86 85,13 104,59 76,07 93,46
33 74,89 95,24 85,28 108,45 76,20 96,90
34 75,58 95,29 86,06 108,50 76,90 96,95
35 76,05 94,50 86,59 107,61 77,37 96,16
36 76,21 93,51 86,77 106,47 77,54 95,14
37 75,82 92,03 86,33 104,78 77,14 93,63
38 76,33 89,97 86,91 102,43 77,66 91,53
39 77,90 90,94 88,70 103,55 79,25 92,53
40 77,75 91,04 88,53 103,66 79,11 92,63
41 79,01 92,38 89,95 105,19 80,38 94,00
42 77,30 84,69 88,02 96,42 78,65 86,16
43 77,10 85,97 87,79 97,88 78,45 87,46
44 78,75 86,37 89,67 98,34 80,12 87,88
45 80,29 86,69 91,42 98,70 81,69 88,19
46 82,50 103,20 93,94 117,51 83,94 105,00
47 85,06 106,39 96,84 121,13 86,54 108,24
48 97,00 110,82 110,45 126,18 98,69 112,75
49 110,57 116,44 125,90 132,58 112,49 118,46
50 110,93 118,26 126,31 134,65 112,86 120,32
51 113,64 120,21 129,39 136,87 115,61 122,30
52 110,34 123,92 125,64 141,09 112,27 126,08
53 112,61 119,53 128,22 136,09 114,57 121,60
54 114,81 121,36 130,72 138,18 116,81 123,47
55 116,10 122,51 132,20 139,49 118,13 124,64
56 117,67 123,77 133,98 140,92 119,72 125,92
57 121,31 127,60 138,13 145,28 123,43 129,82
58 136,00 132,11 154,85 150,41 138,37 134,41
59 141,14 143,68 160,69 163,59 143,59 146,18
60 145,57 146,72 165,74 167,06 148,10 149,27
61 149,02 151,26 169,67 172,23 151,62 153,89
62 143,39 145,95 163,27 166,17 145,89 148,49
63 159,72 163,01 181,86 185,60 162,50 165,84
64 197,28 176,56 224,63 201,02 200,72 179,63
65 201,86 182,02 229,84 207,24 205,37 185,18
66 208,11 185,99 236,96 211,77 211,74 189,23
67 209,82 187,23 238,90 213,18 213,47 190,49
68 216,31 193,01 246,29 219,77 220,08 196,37
69 236,88 199,83 269,71 227,52 241,00 203,31
70 243,92 206,01 277,73 234,56 248,17 209,59
71 246,79 214,36 281,00 244,08 251,09 218,10
72 237,48 212,03 270,40 241,42 241,62 215,72
73 236,85 208,72 269,68 237,65 240,98 212,35
74 242,95 206,57 276,62 235,21 247,18 210,17
75 248,11 212,96 282,50 242,48 252,43 216,67
76 249,22 217,39 283,77 247,52 253,56 221,17
77 248,04 210,76 282,42 239,98 252,36 214,44
78 249,15 215,68 283,68 245,58 253,49 219,43
79 254,22 214,02 289,45 243,69 258,64 217,75
80 254,37 220,11 289,63 250,62 258,80 223,94
81 261,19 217,63 297,39 247,80 265,74 221,42
82 257,76 216,27 293,49 246,25 262,26 220,04
83 259,66 217,03 295,65 247,12 264,18 220,81
84 256,03 220,27 291,52 250,79 260,49 224,10
85 260,84 219,62 297,00 250,06 265,39 223,44
86 261,17 220,18 297,36 250,70 265,71 224,02

 

* definition of couples / parejas

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...

 

( Sanitas Mundi 30,000 euros health plans for single people  )