www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi 50,000 euros - Barcelona / Palma de Mallorca (Individual / for 1 person)

 

Sanitas Mundi - information / información

 

2010 rates - Sanitas Mundi 50,000 euros for single people ( Premium areas in Spain )

 

PLAN 107
  BCN & PALMA
EDAD HOMBRE MUJER HOMBRE MUJER
0 149,91 144,59 170,69 164,63
1 144,94 139,79 165,03 159,17
2 133,13 129,10 151,58 146,99
3 116,94 113,05 133,15 128,72
4 114,69 111,35 130,59 126,78
5 113,00 109,60 128,67 124,79
6 113,00 109,60 128,67 124,79
7 102,68 99,59 116,91 113,39
8 86,66 89,59 98,68 102,01
9 86,08 89,04 98,01 101,38
10 86,36 89,40 98,33 101,80
11 85,50 88,69 97,36 100,99
12 85,97 90,06 97,89 102,54
13 87,34 90,07 99,44 102,55
14 85,32 87,90 97,14 100,09
15 85,83 88,03 97,72 100,23
16 86,44 89,40 98,42 101,80
17 86,44 90,56 98,42 103,12
18 87,18 91,69 99,26 104,40
19 88,36 92,71 100,61 105,56
20 89,25 93,33 101,62 106,27
21 90,86 95,18 103,45 108,38
22 90,87 95,42 103,46 108,64
23 90,71 98,63 103,28 112,30
24 91,67 99,61 104,37 113,42
25 91,03 101,24 103,65 115,27
26 92,20 102,43 104,98 116,62
27 92,08 104,02 104,85 118,43
28 92,26 110,59 105,05 125,92
29 92,71 111,44 105,56 126,88
30 92,53 111,95 105,36 127,47
31 93,68 113,09 106,67 128,77
32 93,74 115,23 106,73 131,20
33 93,91 120,40 106,92 137,09
34 94,79 120,47 107,93 137,17
35 95,36 119,46 108,58 136,02
36 95,57 118,22 108,82 134,61
37 94,68 121,36 107,80 138,18
38 95,29 118,13 108,50 134,51
39 97,25 119,42 110,73 135,97
40 97,08 119,53 110,53 136,09
41 98,65 121,31 112,32 138,12
42 100,37 106,35 114,28 121,09
43 100,13 107,96 114,01 122,93
44 102,27 108,46 116,45 123,50
45 104,29 108,86 118,74 123,95
46 107,13 128,66 121,97 146,49
47 111,24 133,59 126,66 152,11
48 126,87 139,18 144,45 158,47
49 139,37 143,99 158,69 163,94
50 139,84 146,26 159,23 166,53
51 143,22 148,64 163,08 169,24
52 143,79 153,32 163,72 174,58
53 146,76 148,24 167,11 168,78
54 149,63 150,07 170,37 170,87
55 151,30 151,47 172,27 172,47
56 153,36 153,04 174,62 174,25
57 158,68 158,42 180,67 180,38
58 164,77 164,53 187,61 187,33
59 173,70 179,19 197,77 204,02
60 179,13 182,92 203,96 208,27
61 183,40 188,82 208,82 214,99
62 190,44 196,07 216,83 223,25
63 214,50 221,82 244,23 252,56
64 267,74 254,04 304,85 289,25
65 314,00 263,15 357,52 299,63
66 324,13 267,60 369,05 304,69
67 326,37 269,36 371,61 306,70
68 367,16 303,03 418,05 345,03
69 458,30 343,70 521,82 391,34
70 512,35 356,92 583,37 406,39
71 518,36 368,70 590,20 419,80
72 522,76 375,08 595,22 427,07
73 588,08 361,79 669,59 411,93
74 585,54 347,99 666,70 396,23
75 597,96 361,37 680,85 411,46
76 600,65 366,22 683,91 416,98
77 611,68 361,72 696,46 411,85
78 688,11 406,92 783,48 463,32
79 732,92 465,97 834,51 530,56
80 733,35 479,19 835,00 545,61
81 753,01 473,79 857,39 539,46
82 743,15 470,85 846,15 536,12
83 748,61 472,49 852,37 537,98
84 738,15 479,53 840,46 545,99
85 752,06 478,12 856,30 544,40
86 752,95 479,36 857,32 545,81

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...