www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi 50,000 euros Rest of Spain / Resto de España (Familiar / 2 or more people on the policy) *

 

Sanitas Mundi - information / información

 

2010 rates - Sanitas Mundi 50,000 euros for single people ( Premium areas in Spain )

 

PLAN 107
RESTO
EDAD HOMBRE MUJER
0 123,89 119,48
1 119,77 115,52
2 110,01 106,69
3 96,64 93,42
4 94,78 92,01
5 93,38 90,57
6 93,38 90,57
7 84,85 82,30
8 71,61 74,03
9 71,13 73,58
10 71,36 73,88
11 70,66 73,29
12 71,04 74,42
13 72,17 74,43
14 70,50 72,64
15 70,92 72,74
16 71,43 73,88
17 71,43 74,84
18 72,05 75,77
19 73,02 76,61
20 73,75 77,13
21 75,08 78,66
22 75,09 78,85
23 74,96 81,50
24 75,75 82,31
25 75,23 83,66
26 76,19 84,64
27 76,10 85,96
28 76,24 91,39
29 76,61 92,09
30 76,46 92,51
31 77,42 93,46
32 77,47 95,22
33 77,60 99,49
34 78,33 99,55
35 78,81 98,71
36 78,98 97,69
37 78,24 100,29
38 78,75 97,62
39 80,37 98,69
40 80,22 98,77
41 81,51 100,25
42 82,94 87,88
43 82,74 89,22
44 84,51 89,63
45 86,18 89,96
46 88,52 106,32
47 91,93 110,40
48 104,84 115,02
49 115,17 118,99
50 115,56 120,86
51 118,35 122,83
52 118,83 126,70
53 121,28 122,50
54 123,65 124,01
55 125,02 125,17
56 126,73 126,47
57 131,13 130,91
58 136,16 135,96
59 143,54 148,08
60 148,03 151,16
61 151,56 156,03
62 157,37 162,03
63 177,25 183,30
64 221,25 209,93
65 259,48 217,46
66 267,85 221,14
67 269,70 222,59
68 303,41 250,41
69 378,72 284,02
70 423,39 294,95
71 428,36 304,68
72 431,99 309,96
73 485,97 298,97
74 483,87 287,57
75 494,14 298,62
76 496,36 302,63
77 505,48 298,91
78 568,63 336,27
79 605,67 385,06
80 606,02 395,98
81 622,27 391,52
82 614,11 389,10
83 618,62 390,45
84 609,98 396,26
85 621,48 395,11
86 622,22 396,13

 

 

Rates for single people  (and definition of * "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...