www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi 50,000 euros Madrid (Familiar / 2 or more people on the policy) *

 

Sanitas Mundi - information / información

 

2010 rates - Sanitas Mundi 50,000 euros for single people ( Premium areas in Spain )

 

 

 

PLAN 107
MADRID
EDAD HOMBRE MUJER
0 124,50 120,08
1 120,37 116,10
2 110,56 107,22
3 97,12 93,89
4 95,25 92,48
5 93,85 91,02
6 93,85 91,02
7 85,28 82,71
8 71,97 74,40
9 71,49 73,95
10 71,72 74,25
11 71,01 73,66
12 71,40 74,79
13 72,54 74,80
14 70,86 73,00
15 71,28 73,11
16 71,79 74,25
17 71,79 75,21
18 72,40 76,15
19 73,38 77,00
20 74,12 77,51
21 75,46 79,05
22 75,47 79,25
23 75,33 81,91
24 76,13 82,73
25 75,60 84,08
26 76,57 85,07
27 76,47 86,39
28 76,62 91,84
29 77,00 92,55
30 76,85 92,97
31 77,80 93,92
32 77,85 95,70
33 77,99 99,99
34 78,72 100,05
35 79,20 99,21
36 79,37 98,18
37 78,63 100,79
38 79,14 98,11
39 80,77 99,18
40 80,62 99,27
41 81,93 100,75
42 83,36 88,32
43 83,16 89,66
44 84,94 90,08
45 86,61 90,41
46 88,97 106,85
47 92,38 110,95
48 105,37 115,59
49 115,75 119,58
50 116,14 121,47
51 118,94 123,45
52 119,42 127,33
53 121,88 123,11
54 124,27 124,63
55 125,65 125,80
56 127,37 127,10
57 131,78 131,57
58 136,84 136,64
59 144,26 148,82
60 148,77 151,92
61 152,31 156,82
62 158,16 162,84
63 178,14 184,22
64 222,36 210,98
65 260,78 218,55
66 269,19 222,24
67 271,05 223,70
68 304,93 251,67
69 380,62 285,44
70 425,51 296,42
71 430,50 306,21
72 434,15 311,50
73 488,40 300,47
74 486,29 289,01
75 496,61 300,12
76 498,84 304,15
77 508,00 300,41
78 571,48 337,95
79 608,69 386,99
80 609,05 397,97
81 625,37 393,48
82 617,19 391,04
83 621,72 392,40
84 613,03 398,25
85 624,59 397,08
86 625,32 398,11

 

Rates for single people  (and definition of * "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...