Sanitas Mundi 50,000 euros - Madrid (Individual / for 1 person)
Sanitas Mundi - information / información
2010 rates - Sanitas Mundi 50,000 euros for single people ( Premium areas in Spain )
| PLAN 107 | ||
| MADRID | ||
| EDAD | HOMBRE | MUJER |
| 0 | 149,91 | 144,59 |
| 1 | 144,94 | 139,79 |
| 2 | 133,13 | 129,10 |
| 3 | 116,94 | 113,05 |
| 4 | 114,69 | 111,35 |
| 5 | 113,00 | 109,60 |
| 6 | 113,00 | 109,60 |
| 7 | 102,68 | 99,59 |
| 8 | 86,66 | 89,59 |
| 9 | 86,08 | 89,04 |
| 10 | 86,36 | 89,40 |
| 11 | 85,50 | 88,69 |
| 12 | 85,97 | 90,06 |
| 13 | 87,34 | 90,07 |
| 14 | 85,32 | 87,90 |
| 15 | 85,83 | 88,03 |
| 16 | 86,44 | 89,40 |
| 17 | 86,44 | 90,56 |
| 18 | 87,18 | 91,69 |
| 19 | 88,36 | 92,71 |
| 20 | 89,25 | 93,33 |
| 21 | 90,86 | 95,18 |
| 22 | 90,87 | 95,42 |
| 23 | 90,71 | 98,63 |
| 24 | 91,67 | 99,61 |
| 25 | 91,03 | 101,24 |
| 26 | 92,20 | 102,43 |
| 27 | 92,08 | 104,02 |
| 28 | 92,26 | 110,59 |
| 29 | 92,71 | 111,44 |
| 30 | 92,53 | 111,95 |
| 31 | 93,68 | 113,09 |
| 32 | 93,74 | 115,23 |
| 33 | 93,91 | 120,40 |
| 34 | 94,79 | 120,47 |
| 35 | 95,36 | 119,46 |
| 36 | 95,57 | 118,22 |
| 37 | 94,68 | 121,36 |
| 38 | 95,29 | 118,13 |
| 39 | 97,25 | 119,42 |
| 40 | 97,08 | 119,53 |
| 41 | 98,65 | 121,31 |
| 42 | 100,37 | 106,35 |
| 43 | 100,13 | 107,96 |
| 44 | 102,27 | 108,46 |
| 45 | 104,29 | 108,86 |
| 46 | 107,13 | 128,66 |
| 47 | 111,24 | 133,59 |
| 48 | 126,87 | 139,18 |
| 49 | 139,37 | 143,99 |
| 50 | 139,84 | 146,26 |
| 51 | 143,22 | 148,64 |
| 52 | 143,79 | 153,32 |
| 53 | 146,76 | 148,24 |
| 54 | 149,63 | 150,07 |
| 55 | 151,30 | 151,47 |
| 56 | 153,36 | 153,04 |
| 57 | 158,68 | 158,42 |
| 58 | 164,77 | 164,53 |
| 59 | 173,70 | 179,19 |
| 60 | 179,13 | 182,92 |
| 61 | 183,40 | 188,82 |
| 62 | 190,44 | 196,07 |
| 63 | 214,50 | 221,82 |
| 64 | 267,74 | 254,04 |
| 65 | 314,00 | 263,15 |
| 66 | 324,13 | 267,60 |
| 67 | 326,37 | 269,36 |
| 68 | 367,16 | 303,03 |
| 69 | 458,30 | 343,70 |
| 70 | 512,35 | 356,92 |
| 71 | 518,36 | 368,70 |
| 72 | 522,76 | 375,08 |
| 73 | 588,08 | 361,79 |
| 74 | 585,54 | 347,99 |
| 75 | 597,96 | 361,37 |
| 76 | 600,65 | 366,22 |
| 77 | 611,68 | 361,72 |
| 78 | 688,11 | 406,92 |
| 79 | 732,92 | 465,97 |
| 80 | 733,35 | 479,19 |
| 81 | 753,01 | 473,79 |
| 82 | 743,15 | 470,85 |
| 83 | 748,61 | 472,49 |
| 84 | 738,15 | 479,53 |
| 85 | 752,06 | 478,12 |
| 86 | 752,95 | 479,36 |
'families' (when there are 2 or more people on the same policy) (and definition of "couples" )
Sanitas Mundi general conditions - rough translation to English ...