www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi 50,000 euros Basque Country / País Vasco (Familiar / 2 or more people on the policy) *

 

Sanitas Mundi - information / información

 

2010 rates - Sanitas Mundi 50,000 euros for single people ( Premium areas in Spain )

 

PLAN 107
    P VASCO
EDAD HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER
0 124,50 120,08 141,76 136,73 126,67 122,17
1 120,37 116,10 137,06 132,19 122,47 118,12
2 110,56 107,22 125,89 122,08 112,48 109,09
3 97,12 93,89 110,58 106,90 98,81 95,52
4 95,25 92,48 108,45 105,29 96,91 94,09
5 93,85 91,02 106,86 103,64 95,48 92,61
6 93,85 91,02 106,86 103,64 95,48 92,61
7 85,28 82,71 97,09 94,17 86,76 84,15
8 71,97 74,40 81,95 84,72 73,23 75,70
9 71,49 73,95 81,40 84,20 72,74 75,23
10 71,72 74,25 81,66 84,54 72,98 75,54
11 71,01 73,66 80,86 83,87 72,25 74,94
12 71,40 74,79 81,30 85,16 72,64 76,09
13 72,54 74,80 82,58 85,17 73,80 76,10
14 70,86 73,00 80,67 83,12 72,09 74,27
15 71,28 73,11 81,16 83,24 72,52 74,38
16 71,79 74,25 81,74 84,54 73,04 75,54
17 71,79 75,21 81,74 85,64 73,04 76,52
18 72,40 76,15 82,44 86,70 73,67 77,48
19 73,38 77,00 83,56 87,67 74,66 78,33
20 74,12 77,51 84,40 88,26 75,41 78,86
21 75,46 79,05 85,92 90,01 76,77 80,43
22 75,47 79,25 85,92 90,23 76,78 80,62
23 75,33 81,91 85,77 93,27 76,65 83,33
24 76,13 82,73 86,68 94,20 77,45 84,16
25 75,60 84,08 86,08 95,73 76,92 85,54
26 76,57 85,07 87,19 96,85 77,91 86,55
27 76,47 86,39 87,08 98,36 77,81 87,89
28 76,62 91,84 87,24 104,58 77,96 93,44
29 77,00 92,55 87,67 105,37 78,33 94,16
30 76,85 92,97 87,50 105,86 78,18 94,59
31 77,80 93,92 88,59 106,94 79,15 95,56
32 77,85 95,70 88,64 108,96 79,20 97,36
33 77,99 99,99 88,80 113,85 79,35 101,74
34 78,72 100,05 89,64 113,92 80,10 101,79
35 79,20 99,21 90,18 112,96 80,58 100,94
36 79,37 98,18 90,38 111,79 80,76 99,89
37 78,63 100,79 89,53 114,76 80,00 102,54
38 79,14 98,11 90,11 111,71 80,52 99,82
39 80,77 99,18 91,96 112,92 82,17 100,91
40 80,62 99,27 91,80 113,02 82,03 101,00
41 81,93 100,75 93,28 114,71 83,35 102,50
42 83,36 88,32 94,91 100,57 84,81 89,86
43 83,16 89,66 94,69 102,09 84,60 91,22
44 84,94 90,08 96,71 102,57 86,41 91,65
45 86,61 90,41 98,61 102,94 88,12 91,99
46 88,97 106,85 101,30 121,66 90,52 108,71
47 92,38 110,95 105,19 126,33 94,00 112,88
48 105,37 115,59 119,97 131,61 107,20 117,60
49 115,75 119,58 131,79 136,15 117,76 121,66
50 116,14 121,47 132,24 138,30 118,16 123,58
51 118,94 123,45 135,44 140,55 121,02 125,59
52 119,42 127,33 135,97 144,99 121,49 129,55
53 121,88 123,11 138,78 140,17 124,01 125,26
54 124,27 124,63 141,49 141,91 126,44 126,80
55 125,65 125,80 143,07 143,24 127,84 127,99
56 127,37 127,10 145,02 144,71 129,58 129,32
57 131,78 131,57 150,05 149,81 134,08 133,86
58 136,84 136,64 155,81 155,58 139,23 139,02
59 144,26 148,82 164,25 169,44 146,77 151,41
60 148,77 151,92 169,39 172,97 151,36 154,56
61 152,31 156,82 173,43 178,55 154,96 159,55
62 158,16 162,84 180,08 185,41 160,91 165,68
63 178,14 184,22 202,83 209,75 181,24 187,43
64 222,36 210,98 253,18 240,22 226,23 214,65
65 260,78 218,55 296,92 248,84 265,32 222,35
66 269,19 222,24 306,50 253,05 273,87 226,11
67 271,05 223,70 308,62 254,71 275,77 227,60
68 304,93 251,67 347,19 286,55 310,23 256,05
69 380,62 285,44 433,37 325,01 387,25 290,42
70 425,51 296,42 484,49 337,51 432,91 301,59
71 430,50 306,21 490,16 348,64 437,99 311,54
72 434,15 311,50 494,33 354,68 441,72 316,93
73 488,40 300,47 556,09 342,11 496,90 305,70
74 486,29 289,01 553,69 329,07 494,76 294,04
75 496,61 300,12 565,45 341,72 505,26 305,34
76 498,84 304,15 567,99 346,30 507,53 309,44
77 508,00 300,41 578,41 342,04 516,85 305,64
78 571,48 337,95 650,68 384,79 581,42 343,84
79 608,69 386,99 693,06 440,63 619,29 393,72
80 609,05 397,97 693,47 453,13 619,65 404,89
81 625,37 393,48 712,06 448,02 636,27 400,33
82 617,19 391,04 702,73 445,25 627,93 397,85
83 621,72 392,40 707,89 446,79 632,54 399,24
84 613,03 398,25 698,00 453,44 623,71 405,18
85 624,59 397,08 711,16 452,12 635,46 404,00
86 625,32 398,11 712,00 453,30 636,22 405,04

 

Rates for single people  (and definition of * "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...