www.e-contabilidad.com (web since 11/2006)

Mainly Health Plans SL   'sociedad de agencia de seguros vinculada' - seguros... Linked insurance agency - products offered...  

Sanitas Accidentes  / Sanitas Accesible  / Sanitas Básico (Spanish) / Sanitas Dental / Sanitas Esencial / Sanitas Estudios  / Sanitas Exterior / Sanitas Familia / Sanitas Health Plan Basic / Sanitas Health Plan Classic / Sanitas Health Plan Complete / Sanitas Multi / Sanitas Mundi / Sanitas Oro / Sanitas Oro Reembolso (Reimbursement version of Sanitas Oro) / Sanitas Renta /

BUPA International / Maritime health insurance / Oil and Gas planLiberty Seguros / Sanitas S.A. de Seguros / BUPA Latin America and the Caribbean

 

Are you planning to return to the UK from abroad?

 

Sanitas Mundi 50,000 euros - Basque Country / País Vasco (Individual / for 1 person)

 

Sanitas Mundi - information / información

 

2010 rates - Sanitas Mundi 50,000 euros for single people ( Premium areas in Spain )

 

PLAN 107
    P VASCO
EDAD HOMBRE MUJER HOMBRE MUJER HOMBRE MUJER
0 149,91 144,59 170,69 164,63 152,52 147,11
1 144,94 139,79 165,03 159,17 147,46 142,23
2 133,13 129,10 151,58 146,99 135,44 131,35
3 116,94 113,05 133,15 128,72 118,98 115,02
4 114,69 111,35 130,59 126,78 116,69 113,29
5 113,00 109,60 128,67 124,79 114,97 111,51
6 113,00 109,60 128,67 124,79 114,97 111,51
7 102,68 99,59 116,91 113,39 104,47 101,32
8 86,66 89,59 98,68 102,01 88,17 91,15
9 86,08 89,04 98,01 101,38 87,58 90,59
10 86,36 89,40 98,33 101,80 87,87 90,96
11 85,50 88,69 97,36 100,99 86,99 90,24
12 85,97 90,06 97,89 102,54 87,47 91,62
13 87,34 90,07 99,44 102,55 88,86 91,63
14 85,32 87,90 97,14 100,09 86,80 89,43
15 85,83 88,03 97,72 100,23 87,32 89,56
16 86,44 89,40 98,42 101,80 87,95 90,96
17 86,44 90,56 98,42 103,12 87,95 92,14
18 87,18 91,69 99,26 104,40 88,70 93,29
19 88,36 92,71 100,61 105,56 89,90 94,32
20 89,25 93,33 101,62 106,27 90,80 94,96
21 90,86 95,18 103,45 108,38 92,44 96,84
22 90,87 95,42 103,46 108,64 92,45 97,08
23 90,71 98,63 103,28 112,30 92,29 100,34
24 91,67 99,61 104,37 113,42 93,26 101,34
25 91,03 101,24 103,65 115,27 92,62 103,00
26 92,20 102,43 104,98 116,62 93,81 104,21
27 92,08 104,02 104,85 118,43 93,69 105,83
28 92,26 110,59 105,05 125,92 93,87 112,51
29 92,71 111,44 105,56 126,88 94,32 113,38
30 92,53 111,95 105,36 127,47 94,14 113,90
31 93,68 113,09 106,67 128,77 95,31 115,06
32 93,74 115,23 106,73 131,20 95,37 117,23
33 93,91 120,40 106,92 137,09 95,54 122,50
34 94,79 120,47 107,93 137,17 96,45 122,57
35 95,36 119,46 108,58 136,02 97,02 121,54
36 95,57 118,22 108,82 134,61 97,24 120,28
37 94,68 121,36 107,80 138,18 96,33 123,47
38 95,29 118,13 108,50 134,51 96,95 120,19
39 97,25 119,42 110,73 135,97 98,94 121,50
40 97,08 119,53 110,53 136,09 98,77 121,61
41 98,65 121,31 112,32 138,12 100,36 123,42
42 100,37 106,35 114,28 121,09 102,12 108,20
43 100,13 107,96 114,01 122,93 101,87 109,84
44 102,27 108,46 116,45 123,50 104,05 110,35
45 104,29 108,86 118,74 123,95 106,11 110,76
46 107,13 128,66 121,97 146,49 108,99 130,90
47 111,24 133,59 126,66 152,11 113,18 135,92
48 126,87 139,18 144,45 158,47 129,08 141,60
49 139,37 143,99 158,69 163,94 141,80 146,49
50 139,84 146,26 159,23 166,53 142,28 148,80
51 143,22 148,64 163,08 169,24 145,72 151,22
52 143,79 153,32 163,72 174,58 146,29 155,99
53 146,76 148,24 167,11 168,78 149,32 150,82
54 149,63 150,07 170,37 170,87 152,24 152,68
55 151,30 151,47 172,27 172,47 153,93 154,11
56 153,36 153,04 174,62 174,25 156,03 155,71
57 158,68 158,42 180,67 180,38 161,44 161,18
58 164,77 164,53 187,61 187,33 167,64 167,39
59 173,70 179,19 197,77 204,02 176,72 182,31
60 179,13 182,92 203,96 208,27 182,25 186,11
61 183,40 188,82 208,82 214,99 186,59 192,11
62 190,44 196,07 216,83 223,25 193,75 199,49
63 214,50 221,82 244,23 252,56 218,23 225,68
64 267,74 254,04 304,85 289,25 272,40 258,46
65 314,00 263,15 357,52 299,63 319,47 267,73
66 324,13 267,60 369,05 304,69 329,77 272,26
67 326,37 269,36 371,61 306,70 332,05 274,05
68 367,16 303,03 418,05 345,03 373,55 308,31
69 458,30 343,70 521,82 391,34 466,28 349,69
70 512,35 356,92 583,37 406,39 521,27 363,14
71 518,36 368,70 590,20 419,80 527,38 375,12
72 522,76 375,08 595,22 427,07 531,87 381,61
73 588,08 361,79 669,59 411,93 598,32 368,09
74 585,54 347,99 666,70 396,23 595,74 354,05
75 597,96 361,37 680,85 411,46 608,38 367,66
76 600,65 366,22 683,91 416,98 611,11 372,60
77 611,68 361,72 696,46 411,85 622,33 368,02
78 688,11 406,92 783,48 463,32 700,09 414,01
79 732,92 465,97 834,51 530,56 745,68 474,08
80 733,35 479,19 835,00 545,61 746,12 487,53
81 753,01 473,79 857,39 539,46 766,13 482,04
82 743,15 470,85 846,15 536,12 756,09 479,05
83 748,61 472,49 852,37 537,98 761,64 480,72
84 738,15 479,53 840,46 545,99 751,00 487,88
85 752,06 478,12 856,30 544,40 765,15 486,45
86 752,95 479,36 857,32 545,81 766,07 487,71

 

 'families' (when there are 2 or more people on the same policy) (and definition of "couples" )

 

Sanitas Mundi limits...

 

Sanitas Mundi general conditions - rough translation to English ...